23A Green Bank Observatory Time Allocation Committee Report
A total of 74 proposals requesting NSF funded “open skies” time were submitted to the Green Bank Observatory’s Robert C. Byrd Green Bank Telescope (GBT) for semester 23A. Proposals are reviewed on a competitive basis with a panel review system (see Proposal Review System). Below are the statistics by proposal count and hours. The oversubscription is the ratio of the number of submitted proposals to the number of approved proposals. The pressure is the ratio of the requested time to the available time in hours. Here we only include proposals submitted for the 23A semester that have been reviewed by the Green Bank Observatory Telescope Allocation Committee (TAC).
A description of the 23A proposals accepted can be found here.
Statistics by Proposal Count
Total Proposals | 74 |
---|---|
Approved | 33 |
Filler | 14 |
Rejected | 29 |
Hold | 0 |
Withdrawn | 0 |
Oversubscription | 2.24 |
Statistics by Proposal Hours
Requested Time | 2548.67 hours |
Available Time | 1777 hours |
Approved | 785.75 hours |
Filler | 612.25 hours |
Rejected | 1150.67 hours |
Pressure | 2.4 |
GBT Pressure Plots
Observations in high frequency bands require better weather conditions than observations in lower frequency bands. The GBT uses three weather categories: poor (for observations below 8 GHz), good (observations between 8-18 GHz and 26.5-50 GHz), and excellent (observation in the 18-26.5 GHz band and above 50 GHz). The first three figures below show the pressure plots for each these weather categories. The last figure includes all weather categories. The black horizontal line shows the total available hours. The letters A, B, and C correspond to the priorities assigned by the TAC where A and B are approved time and C is filler time. Carryover is time allocated by a TAC from a previous semester that is being executed in the 23a semester.




GBT Observation Preparation
Please use the GBT Dynamic Scheduling System (DSS) to enable observing sessions, select observers for your project, and enter your blackout dates. The DSS Home Page has additional information about the DSS. See GBT Observing for information about how to prepare for your observations.
Please note that the DSS uses the average Right Ascension (RA) and Declination (Dec) of all sources within a session. The average RA and Dec will be used to determine when the session can be scheduled. You will need to carefully check the RA and Dec, along with the minimum and maximum session lengths, to make sure that these values are satisfactory and will allow all your sources to be observed before enabling the session.
2023A Approved Science Program
A total of 74 proposals requesting NSF funded “open skies” time were submitted to the Green Bank Observatory’s Robert C. Byrd Green Bank Telescope (GBT) for the August 1, 2022 semester 23A deadline . The table below summarizes the approved observing programs. Listed are the PI name, proposal ID, proposal title, maximum hours approved and proposal type (Regular, Triggered, Large or External). Proposals from previous semesters that were awarded time in the 23A semester are included. The table also includes HSA and GMVA proposals that were awarded time on the GBT as a VLBI station as well as proposal accepted via external agreements with CHANDRA, Hubble Space Telescope, FERMI, SOFIA, Swift, and XMM.
For each approved program, the Proposal Finder Tool will have access to its author, title, abstract and total approved hours. A description of the Time Allocation Committee report for 23A can be found here.
PI | ID | Title | Hours | Type |
---|---|---|---|---|
Alexander, Kate | GBT23A-273 | Monitoring the Exceptional Jetted Tidal Disruption Event AT2022cmc | 17.5 | Regular |
Archibald, Anne | GBT23A-307 | Continued Timing of a Millisecond Pulsar in a Stellar Triple System – copy | 25 | Regular |
Bolatto, Alberto | GBT21B-024 | GBT EDGE: A Representative Survey of the z=0 Universe with Full IFU Spectroscopy | 300 | Large |
Busch, Michael | GBT23A-132 | Searching for OH in the nuclear wind of the Milky Way | 20 | Regular |
Busch, Michael | GBT22A-434 | SC:Mapping molecular clouds in OH from diffuse to high-mass star forming regions | 300 | Large |
Cameron, Andrew | GBT23A-160 | Continued observations of an eccentric, relativistic binary pulsar. | 57 | Regular |
Cohen, Tyler | GBT23A-364 | Timing Properties of Millisecond Pulsar Profile Shapes | 34 | Regular |
Corcoran, Kyle | GBT23A-376 | Follow-up of a Gaia Sample of Candidate Neutron Star and Black Hole Binaries | 7 | Regular |
Di Teodoro, Enrico | GBT23A-131 | Measuring 12CO(1-0) emission in the Milky Way’s Nuclear Wind | 6.5 | Regular |
Fonseca, Emmanuel | GBT23A-356 | Followup Timing of Low-declination GBNCC Pulsars | 8 | Regular |
Frayer, David | GBT22B-162 | GBT HI Observations of the GOALS LIRG 3C84 | 2 | Regular |
Ginsburg, Adam | GBT23A-268 | From ACES to TENS: The Central Molecular Zone with MUSTANG | 6 | Regular |
Gupta, Harshal | GBT21B-316 | Molecular Exploration of the Diffuse Interstellar mediUM (MEDIUM) | 285.75 | Large |
Issaoun, Sara | GMVA22B-249 | Resolving Polarization in Sgr A* with GMVA+ALMA | 10 | Regular |
Johnson, Bradley | GBT23A-245 | Continuing the Search for Axion Dark Matter in Andromeda with VEGAS | 18 | Regular |
Jones, Michael | GBT23A-080 | Gas content of a new class of stellar system in the Virgo cluster | 24.5 | Regular |
Jones, Michael | GBT23A-084 | Cold gas reservoirs of satellites in nearby Milky Way-like systems | 74 | Regular |
Kania, Joseph | GBT23A-371 | Narrow Band Quasi-periodic Fast Radio Burst | 20 | Regular |
Kim, Daewon | VLBA23A-316 | Exploring the innermost jet regions of the blazar BL Lac with the HSA and EHT | 14 | Regular |
Kim, Jae-Young | GMVA23A-031 | First subparsec-scale imaging of the new TeV gamma-ray radio galaxy 3C 264 | 8 | Regular |
Kramer, Michael | GBT22B-231 | Timing and General Relativity in the Double Pulsar System | 101 | Regular |
Ladu, Elisabetta | VLBA23A-234 | Evidence for a new disk maser in the LINER galaxy IC485. | 8 | Regular |
Lewandowska, Natalia | GBT23A-322 | A study of potentially new single pulses in the Crab pulsar | 1.25 | Regular |
Lowe, Ian | GBT22B-068 | A Multi-Scale, Multi-Wavelength Study of Dust in Molecular Cloud Filaments II | 21.5 | Regular |
Luo, Gan | GBT23A-246 | An OH and CH survey of the molecular clouds in the outer-disk of the Milky Way | 53 | Regular |
Lynch, Ryan | GBT23A-295 | A Pilot GBT Pulsar Survey of the Galactic Plane | 216 | Regular |
Mason, Brian | GBT22B-242 | Measuring 3mm Source Contamination in the ACT Galaxy Cluster Sample | 18.75 | Regular |
Maureira, Maria Jose | GBT22B-180 | CO freeze-out across a filamentary dense cloud forming a quadruple system | 25.5 | Regular |
McEwen, Alexander | GBT23A-332 | The GBT 820MHz Survey: Confirmation of New Pulsar Candidates | 6.25 | Regular |
McGuire, Brett | GBT23A-047 | Closing the Loop: PAHs Toward Cyg OB2-12 | 6 | Regular |
McKee, James | GBT23A-315 | Broadband observations of giant pulses from PSR J0218+4232 | 8 | Regular |
McKee, James | GBT23A-318 | Continued monitoring of PSR J2108+45: a binary with a circumstellar environment | 16.5 | Regular |
Mckinven, Ryan | GBT23A-334 | Polarimetric Follow-up of Repeating FRB Sources in Dynamic Environments | 30 | Triggered |
Michail, Joseph | VLBA23A-078 | Joint EHT, JWST, VLA, and VLBA+GBT Observations of Sgr A* in April 2023 | 6 | Regular |
Ocker, Stella | GBT23A-088 | An Ultra-Wideband Study of Repeating Fast Radio Bursts | 16.5 | Regular |
Paraschos, Georgios Filippos | GMVA23A-033 | Revealing the jet launching in 3C84 at the highest detail | 15 | Regular |
Parent, Emilie | GBT23A-367 | Pinpointing the onset of radio pulsations in a new transitional pulsar candidate | 6 | Triggered |
Park, Jongho | VLBA23A-118 | Probing the Jet Base of M87 in the Time Domain | 30 | Regular |
Park, Jongho | GMVA22B-100 | A Multicolor View of the Black Hole Environment in M87 | 28 | Regular |
Pearlman, Aaron | GBT23A-155 | A Search for Prompt and Periodic Emission from Nearby Repeating FRBs | 20 | Triggered |
Perez, Karen | GBT23A-142 | 3FGL J0838.8-2829: A Redback Binary MSP Candidate | 4 | Regular |
Peters, Wendy | GBT23A-330 | A Candidate Pulsar in Glimpse-C01 | 10.5 | Regular |
Pineda, Jaime | GBT23A-199 | Ions vs Neutrals in a Dense Core – copy | 18 | Regular |
Possenti, Andrea | GBT23A-206 | The magnetar-FRB link: simultaneous Radio/X-Ray monitoring of active magnetars | 19.5 | Triggered |
Ransom, Scott | GBT22B-256 | Long Term Timing of 65 Recycled Pulsars in Bulge Globular Clusters | 75 | Regular |
Robishaw, Timothy | GBT23A-339 | Confirmation of Magnetic Field Detection in CRRL Emission from DR 21 | 33 | Regular |
Romero, Charles | GBT23A-086 | SZ Constraints of Shocks in CIZA J2242.8+5301 | 40 | Regular |
Roth, Nathan | GBT22B-176 | Measuring NH3 and OH in a Target of Opportunity Comet with the GBT | 7.5 | Triggered |
Route, Matthew | GBT23A-286 | A Multiband Search for Radio Emission Among the Coolest Ultracool Dwarfs | 31.5 | Regular |
Salas, Pedro | GBT22A-437 | SC: GBT Diffuse Ionized Gas Survey at Low frequencies – GDIGS-Low | 826 | Large |
Sarazin, Craig | GBT23A-028 | Bridges of Intergalactic Gas Connecting ACT Cluster Pairs | 35 | Regular |
Schmiedeke, Anika | GBT23A-360 | Exploring the kinematics in a filamentary infrared dark cloud | 40 | Regular |
Schmiedeke, Anika | GBT22B-191 | Feeding a super-critical filament in a subsonic core | 17.5 | Regular |
Scibelli, Samantha | GBT22A-435 | SC: Q- Band Chemical Complexity Survey of Prestellar Core L1544 | 647 | Large |
Shirley, Yancy | GBT23A-161 | PROBING DUST OPACITY VARIATIONS: MUSTANG-2 IMAGING OF THE PRESTELLAR CORE L183 | 12 | Regular |
Singal, Jack | GBT19A-083 | How Bright is the Radio Sky? A 310 MHz Absolute Map | 30 | Regular |
Song, Yiqing | GBT22B-248 | Mapping HCN and HCO+ in Local Luminous Infrared Mergers | 19.5 | Regular |
Spekkens, Kristine | GBT22B-139 | Atomic Gas in the Host Galaxies of Gravitational Wave Events – LVK O4 | 40 | Triggered |
Spezzano, Silvia | GBT22B-040 | Exploring the chemistry of Sulfur towards the young starless core L1521E | 18 | Regular |
Squillace, Alessandra | GBT23A-263 | A Survey of 15-Nitrogen Fractionation in Prestellar Cores | 36 | Regular |
Stark, David | GBT22A-436 | SC: Robust Gas Measurements for BreakBRD Galaxies | 206.5 | Large |
Stephens, Ian | GBT23A-288 | Mapping Ammonia in Bones: Understanding our Magnetized Spiral Potential | 132 | Regular |
Swihart, Samuel | GBT23A-301 | Two New Spider Millisecond Pulsars | 7.25 | Regular |
Tang, Ningyu | GBT23A-185 | HI and OH survey toward Taurus B213 region with extremely low HINSA abundance | 35 | Regular |
Thomas, Reshma Anna | GBT23A-365 | Regular monitoring of FRB 20190520B RM variations | 43 | Regular |
Tremblay, Chenoa | GBT23A-042 | Magnetic Fields in Star Formation through Simultaneous Observations of CH and OH | 5 | Regular |
Urquhart, James | GBT23A-350 | Search of Hypercompact HII Regions Towards Methanol Masers | 56.25 | Regular |
Wakker, Bart | GBT23A-344 | Observing HI column densities to measure HVC metallicities | 155 | Regular |
Wen, Di | G22A001 | A magnified view of an ionised scattering medium in a z= 1.145 late- type galaxy | 36 | Regular |
Yang, Chentao | GBT22B-020 | Confirming the nature of a 380GHz H2O maser disk in a lensed quasar at z=3.91 | 14 | Regular |
NASA DART Imagery Produced with GBT Data Shows Changed Orbit of Target Asteroid
Analysis of data obtained over the past two weeks by NASA’s Double Asteroid Redirection Test (DART) investigation team shows the spacecraft’s kinetic impact with its target asteroid, Dimorphos, successfully altered the asteroid’s orbit. This marks humanity’s first time purposely changing the motion of a celestial object and the first full-scale demonstration of asteroid deflection technology. Images such as the below helped scientists understand the orbit change resulting from DART’s impact.

PhysCon Undergrads See Bright Future From Green Bank Telescope
This October, students attending the triennial PhysCon conference embarked on an adventurous detour to the National Science Foundation’s Green Bank Telescope (GBT).
Nearly 900 undergraduate astronomy and physics majors from across North America came together in Washington, D.C. for PhysCon, hosted by the Society of Physics Students (SPS) and its associated honor society, Sigma Pi Sigma.
(more…)GBT data extends SETI search to extragalactic distances
An international team of astronomers has extended the reach of the Search for Extraterrestrial Intelligence (SETI) Breakthrough Listen project, thanks to data from the National Science Foundation’s Green Bank Telescope (GBT.)
