Abbate, F. et al. Four pulsar discoveries in NGC 6624 by TRAPUM using MeerKAT. 2022 MNRAS 513, 2292 | 2022MNRAS.513.2292A |
Akiyama, K. et al.. First Sagittarius A* Event Horizon Telescope Results. II. EHT and Multiwavelength Observations, Data Processing, and Calibration. 2022 ApJ, 930, 13 | 2022ApJ…930L..13E |
Alexander, K. et al. . GBT/MUSTANG-2 90 GHz Observations of AT2022cmc. 2022 AstrTel 15269 | 2022ATel15269….1A |
Antoniadis, J., et al. The International Pulsar Timing Array second data release: Search for an isotropic Gravitational Wave Background. 2022 MNRAS, 510, 4873 | 2022MNRAS.510.4873A |
Ashley, T. et al. Diverse metallicities of Fermi bubble clouds indicate dual origins in the disk and halo. 2022 NatAs, 6, 968 | 2022NatAs…6..968A |
Baan, W.A. et al.. H2O MegaMaser emission in NGC 4258 indicative of a periodic disc instability. 2022NatAs.tmp..146B | 2022NatAs…6..976B |
Baczko, A.-K. et al. Ambilateral collimation study of the twin-jets in NGC1052. 2022 A&A 658, 119 | 2022A&A…658A.119B |
Barnum, T.J. et al.. A Search for Heterocycles in GOTHAM Observations of TMC-1. 2022 J.Ph.Chem 126, 2716 | 2022JPCA..126.2716B |
Basu, A. et al. Properties of atomic hydrogen gas in the Galactic plane from THOR 21-cm absorption spectra: a comparison with the high latitude gas. 2022 MNRAS, 517, 5063 | 2022MNRAS.517.5063B |
Beom, M. et al. SDSS IV MaNGA: characteristics of edge-on galaxies with a counter-rotating gaseous disc. 2022 MNRAS, 516, 3175 | 2022MNRAS.516.3175B |
Chen, M. C.-Y. et al. Turbulence and Accretion: A High-resolution Study of the B5 Filaments. 2022 ApJ, 935, 57 | 2022ApJ…935…57C |
Chen, X. et al. . The role of inner HI mass in regulating the scatter of the mass-metallicity relation. 2022 ApJ, 933, 39 | 2022ApJ…933…39C |
Dzenis, K. et al. Collisional excitation and non-LTE modelling of interstellar chiral propylene oxide. 2022 ApJ, 926, 3 | 2022ApJ…926….3D |
Feng, Y. et al. Frequency Dependent Polarization of Repeating Fast Radio Bursts — Implications for Their Origin. 2022 Science, 375, 1266 | 2022Sci…375.1266F |
Franz, N. et al. The Breakthrough Listen Search for Intelligent Life: Technosignature Search of Transiting TESS Targets of Interest. 2022 AJ, 163, 104 | 2022AJ….163..104F |
Gajjar, V. et al. Searching for broadband pulsed beacons from 1883 stars using neural networks. 2022 ApJ, 932, 81 | 2022ApJ…932…81G |
Galaz, G. et al. The giant low surface brightness galaxy Malin 1: new constraints for its molecular gas mass from GBT/ARGUS obs | 2022ApJ…940L..37G |
Gautam, T. et al. The upgraded GMRT survey for pulsars in globular clusters. I: Discovery of a millisecond binary pulsar in NGC 6652. 2022 A&A 664, 54 | 2022A&A…664A..54G |
Gomez, J.L. et al. Probing the innermost regions of AGN jets and their magnetic fields with RadioAstron. V. Space and ground millimeter-VLBI imaging of OJ 287. 2022 ApJ, 924, 122 | 2022ApJ…924..122G |
Greaves, J.S. & Mason, B. Single-dish 1 cm-band radio photometry of protoplanetary discs: few centimetre-sized dust grains?. 2022 MNRAS,513,3180 | 2022MNRAS.513.3180G |
Hazboun, J.S. et al. Bayesian Solar Wind Modeling with Pulsar Timing Arrays. 2022 ApJ, 929, 39 | 2022ApJ…929…39H |
Hincks, A.D. et al.. A high-resolution view of the filament of gas between Abell 399 and Abell 401 from the Atacama Cosmology Telescope and MUSTANG-2. 2022 MNRAS, 510, 3335 | 2022MNRAS.510.3335H |
Ho, W.C.G. et al. Timing Six Energetic Rotation-powered X-Ray Pulsars, Including the Fast-spinning Young PSR J0058-7218 and Big Glitcher PSR J0537-6910. 2022 ApJ, 939, 7 | 2022ApJ…939….7H |
Issaoun, S. et al. Resolving the inner parsec of the blazar J1924-2914 with the Event Horizon Telescope. 2022 ApJ, 934, 145 | 2022ApJ…934..145I |
Jones, M.G. et al. Young, Blue, and Isolated Stellar Systems in the Virgo Cluster. II. A New Class of Stellar System. 2022 ApJ, 935, 51 | 2022ApJ…935…51J |
Jones, M.G. et al. Young, blue, and isolated stellar systems in the Virgo Cluster. II. A new class of stellar system. 2022 ApJ, 935, 51 | 2022ApJ…935…51J |
Karunakaran, A. et al. HI Properties of Satellite Galaxies around Local Volume Hosts. 2022 MNRAS, 516, 1741 | 2022MNRAS.516.1741K |
Keller, A. et al. A Model-Independent Radio Telescope Dark Matter Search. 2022 ApJ, 927, 71 | 2022ApJ…927…71K |
Kulkarni, V.P. et al. Damped Ly-alpha Absorbers in Star-forming Galaxies at z < 0.15 Detected with the Hubble Space Telescope and Implications for Galaxy Evolution. 2022 ApJ 929, 150 | 2022ApJ…929..150K |
Ladeyshchikov, D. A et al. Search for Bright Masers in the Water Vapor Line towards the Dust Clumps of the Galaxy. 2022 Astro Rep, 66, 278 | 2022ARep…66..278L |
Lico, R. et al. . New jet feature in the parsec-scale jet of the blazar OJ287 connected to the 2017 teraelectronvolt flaring activity. 2022 A&A 658, 10 | 2022A&A…658L..10L |
Lowe, I. et al. A Study of 90 GHz Dust Emissivity on Molecular Cloud and Filament Scales. 2022 ApJ, 292, 102 | 2022ApJ…929..102L |
Margules, L. et al. Submillimeter wave spectroscopy and astronomical search for 1-propanimine. 2022 A&A 663, 132 | 2022A&A…663A.132M |
Oh, J. et al. A persistent double nuclear structure in 3C 84. 2022 MNRAS, 509, 1024 | 2022MNRAS.509.1024O |
Orlowski-Scherer, J. et al. GBT/MUSTANG-2 9″ resolution imaging of the SZ effect in MS0735.6+7421: Confirmation of the SZ Cavities through direct imaging. 2022 A&A, 667, 6 | 2022A&A…667L…6O |
Paraschos, G. F. , et al. Jet kinematics in the transversely stratified jet of 3C 84 A two-decade overview. 2022 A&A 665, 1 | 2022A&A…665A…1P |
Parent, E. et al. Discovery of 72 pulsars in the PALFA survey: Timing analysis, glitch activity, emission variability, and a pulsar in an eccentric binary. 2022 ApJ, 924, 135 | 2022ApJ…924..135P |
Perez, K.I. et al. Breakthrough Listen
Search for the WOW! Signal. 2022 RNAAS, 6, 197 | 2022RNAAS…6..197P |
Pineda, J.E. et al. An Interferometric View of H-MM1. I. Direct Observation of NH3 Depletion. 2022 AJ, 163, 294 | 2022AJ….163..294P |
Powell, D.M. et al. A lensed radio jet at milli-arcsecond resolution I: Bayesian comparison of parametric lens models. 2022 MNRAS, 516, 1808 | 2022MNRAS.516.1808P |
Ray, P.S. et al. Discovery, Timing, and Multiwavelength Observations of the Black Widow Millisecond Pulsar PSR J1555-2908. 2022 ApJ, 927, 216 | 2022ApJ…927..216R |
Reddy, V. et al. Apophis Planetary Defense Campaign. 2022 Planet Aci J. | 2022PSJ…..3..123R |
Remijan, A. et al. Expanding the submillimeter wave spectroscopy and astronomical search for thioacetamide (CH3CSNH2) in the ISM. 2022 A&A, 658, 85 | 2022A&A…658A..85R |
Ricci, L. et al. Exploring the disk-jet connection in NGC 315. 2022 A&A 664, 166 | 2022A&A…664A.166R |
Ridolfi, A. et al. TRAPUM discovery of thirteen new pulsars in NGC 1851 using MeerKAT. 2022 A&A, 664, 27 | 2022A&A…664A..27R |
Roshi, D.A. et al. Arecibo-Green Bank-LOFAR Carbon Radio Recombination Line observations toward cold HI Clouds . 2022 ApJ, 925, 7 | 2022ApJ…925….7R |
Sand, K.R. et al. Multiband Detection of Repeating FRB 20180916B. 2022 ApJ, 932, 985 | 2022ApJ…932…98S |
Sanz-Novo, M., et al. Laboratory detection and astronomical study of interstellar acetohydroxamic acid, a glycine isomer. 2022 A&A, 666, 134 | 2022A&A…666A.134S |
Siebert, M.A. et al. CH3-Terminated Carbon Chains in the GOTHAM Survey of TMC-1: Evidence of Interstellar CH3C7N. 2022 ApJ, 924, 21 | 2022ApJ…924…21S |
Sita, ,M.L. et al. Discovery of Interstellar 2-Cyanoindene (2-C9H7CN) in GOTHAM Observations of TMC-1. 202 ApJ, 938, 12 | 2022ApJ…938L..12S |
Sita, M.L. et al. Discovery of Interstellar 2-Cyanoindene (2-C9H7CN) in GOTHAM Observations of TMC-1. 2022 ApJ, 938L, 12 | 2022ApJ…938L..12S |
Stinebring, D.R. A Scintillation Arc Survey of 22 Pulsars with Low to Moderate Dispersion Measures. 2022 ApJ, 941, 34 | 2022ApJ…941…34S |
Suresh, A. et al. 4-8 GHz Fourier-domain Searches for Galactic Center Pulsars. 2022 ApJ, 933, 121 | 2022ApJ…933..121S |
Swihart, S.J. et al. A New Flaring Black Widow Candidate and Demographics of Black Widow Millisecond Pulsars in the Galactic Field. 2022 ApJ, 941, 199 | 2022ApJ…941..199S |
Syed, J. et al. The “Maggie” filament: Physical properties of a giant atomic cloud. 2022 A&A 657, 1 | 2022A&A…657A…1S |
Taank, M. et al. Mapping the Thermal Condensation of Diffuse H I in the North Celestial Pole Loop. 2022 ApJ, 937, 81 | 2022ApJ…937…81T |
Tusay, N. et al. A Search for Radio Technosignatures at the Solar Gravitational Lens Targeting Alpha Centauri. 2022 AJ, 164, 116 | 2022AJ….164..116T |
Tusay, N. et al. A Search for Radio Technosignatures at the Solar Gravitational Lens Targeting Alpha Centauri. 2022 AJ, 164, 116 | 2022AJ….164..116T |
Vleeschower, L. et al. Discoveries and Timing of Pulsars in NGC 6440. 2022 MNRAS, 513, 1386 | 2022MNRAS.513.1386V |
Wahl, H.M. et al. The NANOGrav 12.5-Year Data Set: Polarimetry, Rotation Measures, and Galactic Magnetic Field Strengths from NANOGrav Observations with the Green Bank Telescope. 2022 ApJ, 926, 168 | 2022ApJ…926..168W |
Wolz, L. et al. HI constraints from the cross-correlation of eBOSS galaxies and Green Bank Telescope intensity maps. 2022 MNRAS, 510, 3495 | 2022MNRAS.510.3495W |
Yang, J. et al. Is there a sub-parsec-scale jet base in the nearby dwarf galaxy NGC 4395?. 2022 MNRAS, 514, 6215 | 2022MNRAS.514.6215Y |
Yu, Q. et al. On the H I Content of MaNGA Major Merger Pairs. 2022 ApJ, 934, 114 | 2022ApJ…934..114Y |
Zuo, P. et al. Massive Galaxy Mergers Have Distinctive Global H I Profiles. 2022 ApJ 929, 15 | 2022ApJ…929…15Z |