Please Note: While under Infectious Disease Operating Status (IDOS), Green Bank staff are working remotely without regular access to their office phones. Please contact them via email.
Name | Title/Speciality | Phone # +1(304)456- | Email @nrao.edu |
---|---|---|---|
Dr. Will Armentrout | Scientist – Star formation, 20-meter, Argus, Student programs | 2327 | warmentr |
Amber Bonsall | Scientific Data Analyst, radar, planetary science | 2224 | abonsall |
Dr. Jesse Bublitz | Post-Doctoral Researcher | jbublitz | |
Dr. Natalie Butterfield | Post-Doctoral Researcher – Star formation, Galactic center | 2128 | nbutterf |
Dr. David Frayer | Scientist – 4mm Receiver, Argus, Ka/Q-band, GBT performance, Starbursts/LIRGs/AGN | 2223 | dfrayer |
Dr. Frank Ghigo | Emeritus Scientist – GBT surface, special observations | 2208 | fghigo |
Dr. Tapasi Ghosh | Scientist – RFI Mitigation | 2381 | tghosh |
Brenne Gregory | Scientific Data Analyst, gravitational waves | bgregory | |
Dr. Jay Lockman | GBT Principal Scientist | 2302 | jlockman |
Dr. Ryan Lynch | Scientist – Pulsars | 2357 | rlynch |
Dr. Ron Maddalena | Emeritus Scientist | 2207 | rmaddale |
Dr. Toney Minter | Head of GBT Telescope Operations | 2275 | tminter |
Dr. Larry Morgan | Scientist – Star Formation, KFPA | 2399 | lmorgan |
Dr. Karen O’Neil | Director – Green Bank Observatory | 2130 | koneil |
Dr. Flora Paganelli | Radar, Planetary Science | fpaganel | |
Dr. Charles Romero | Post-Doctoral Researcher – MUSTANG-2 | cromero | |
Dr. Pedro Salas | Post-Doctoral Researcher – LASSI | 2143 | psalas |
Dr. Chris Salter | Adjunct Scientific Staff | 2143 | csalter |
Fred Schwab | Retiree Associate, GBT surface | fschwab | |
Dr. Andrew Seymour | Scientist – Fast Radio Bursts | 2398 | aseymour |
Dr. Hanna Sizemore | Adjunct/Visiting Scientist – Planetary Science, Mars | 2157 | hsizemor |
Previous Post-Doctoral Staff
Year | Name | Present Position |
---|---|---|
2018 | Will Armentrout | Scientist, Green Bank Observatory |
2016 | Natalia Lewandowska | West Virginia University |
2016 | Jennifer Weston | AAAS Fellow, NSF, Washington D.C. |
2015 | Nichol Cunningham | Institut de Radioastronomie Millimétrique (IRAM) |
2014 | Adam Kobelski | Professor, West Virginia University |
2014 | Sam Bates | Industry |
2012 | Alyson Ford | |
2012 | Amanda Kepley | Scientist, National Radio Astronomy Observatory |
2011 | Megan Johnson | Scientist, Naval Observatory |
2007 | D.J. Pisano | Professor, West Virginia University |
2005 | Larry Morgan | Scientist, Green Bank Observatory |
2005 | Bojan Nikolic | |
2002 | Yuri Kovalev | Lebedev Physical Institute |
1997 | Jim Braatz | Scientist, National Radio Astronomy Observatory |
1995 | Toney Minter | Scientist, Green Bank Observatory |
1994 | Dana Balser | Scientist, National Radio Astronomy Observatory |
Ron Maddalena | Emeritus Scientist, Green Bank Observatory | |
Ingrid Stairs | ||
Anish Roshi | Scientist, Arecibo Observatory | |
George Meollenbrock | ||
Greg Black | ||
Mark McKinnon | Scientist, National Radio Astronomy Observatory | |
Paul Demorest | Scientist, National Radio Astronomy Observatory | |
Mark Schenewerk |