Desktop | OS | Platform | Location | Additional Info |
---|---|---|---|---|
bratac | Redhat EL6 (64bit) | 4GB, 2×3.0GHz | JA-203 | |
bynarr | Redhat EL6 (64bit) | 4GB, 2×3.0GHz | JA-135 | Big screen monitor |
syrma | Redhat EL7 (64bit) | 16GB, 2×3.0GHz | JA-135 | |
trevally | Windows 7 Enterprise | 8GB, 3.4GHz | JA-105 | |
Thin Client | OS | Platform | Location | Additional Info |
thin19 | LTSP | JL Library | Remote login to Windows and Linux servers | |
thin20 | LTSP | JA-105 | Remote login to Windows and Linux servers | |
thin05 | LTSP | JA-105 | Remote login to Windows and Linux servers | |
thin16 | LTSP | Residence Hall Lounge | Remote login to Windows and Linux servers | |
Server | OS | Platform | Location | Additional Info |
newton | Redhat EL6 (64bit) | 192GB, 8×2.4GHz | Remote access only; lustre client | |
planck | Redhat EL6 (64bit) | 192GB, 8×2.4GHz | Remote access only; lustre client | |
fourier | Redhat EL6 (64bit) | 192GB, 8×2.4GHz | Remote access only; lustre client | |
euclid | Redhat EL6 (64bit) | 16GB, 8×3.0GHz |
Remote access only; lustre client | |
thales | Redhat EL6 (64bit) | 16GB, 8×3.0GHz | Remote access only; lustre client | |
kepler | Redhat EL6 (64bit) | 16GB, 8×2.4Ghz | Remote access only | |
euclid2 | Redhat EL7 (new OS, user beware) | 128GB | Remote access only; lustre client, GPUs | |
thales2 | Redhat EL7 (new OS, user beware) | 128GB | Remote access only; lustre client, GPUs | |
arcturus | Redhat EL6 (64bit) | 128GB | Remote access only; lustre client |
Print This