Observed: Downloaded: | 5/28/2020 @ 23:20:05 5/28/2020 @ 23:25:06 |
Condition: Cloudy
Temperature: 66.1°F (19°C)
Dew Point: 66.1°F (19°C)
Relative Humidity: 100%
Wind: 157.5° 0 mph
Feels Like: 66.1°F (19°C)
Relative Pressure: 1021 hPa and steady
Sunrise/Sunset: 06:00:00 / 20:32:00
Moon Illumination: 38%, Waxing Crescent
No Current Alerts
Condition |
Temp |
Precip |
Dew Pnt |
Hum |
Winds |
|
Fri 00:00 | Cloudy | 63°F (17°C) | 0% | 63°F (17°C) | 98% | 180° 6 mph |
Fri 01:00 | Foggy | 63°F (17°C) | 0% | 63°F (17°C) | 99% | 180° 6 mph |
Fri 02:00 | Cloudy | 63°F (17°C) | 0% | 63°F (17°C) | 98% | 180° 6 mph |
Fri 03:00 | Cloudy | 63°F (17°C) | 0% | 63°F (17°C) | 96% | 202.5° 6 mph |
Fri 04:00 | Cloudy | 64°F (18°C) | 0% | 63°F (17°C) | 95% | 202.5° 4 mph |
Fri 05:00 | Cloudy | 63°F (17°C) | 0% | 63°F (17°C) | 94% | 202.5° 4 mph |
Fri 06:00 | Cloudy | 62°F (17°C) | 10% | 61°F (16°C) | 96% | 202.5° 3 mph |
Fri 07:00 | Cloudy | 62°F (17°C) | 0% | 61°F (16°C) | 96% | 225° 4 mph |
Fri 08:00 | Mostly Cloudy | 63°F (17°C) | 0% | 61°F (16°C) | 95% | 225° 6 mph |
Fri 09:00 | Mostly Cloudy | 64°F (18°C) | 0% | 61°F (16°C) | 90% | 225° 6 mph |
Fri 10:00 | Mostly Cloudy | 66°F (19°C) | 0% | 59°F (15°C) | 81% | 225° 7 mph |
Fri 11:00 | Partly Cloudy | 68°F (20°C) | 0% | 59°F (15°C) | 72% | 225° 7 mph |
Fri 12:00 | Partly Cloudy | 70°F (21°C) | 10% | 57°F (14°C) | 65% | 225° 8 mph |
Fri 13:00 | Partly Cloudy | 72°F (22°C) | 20% | 57°F (14°C) | 58% | 225° 8 mph |
Fri 14:00 | Chance Rain Showers | 74°F (23°C) | 30% | 55°F (13°C) | 53% | 202.5° 9 mph |
Fri 15:00 | Mostly Cloudy | 72°F (22°C) | 20% | 54°F (12°C) | 53% | 202.5° 11 mph |
Fri 16:00 | Chance Rain Showers | 75°F (24°C) | 50% | 54°F (12°C) | 46% | 225° 10 mph |
Fri 17:00 | Chance Rain Showers | 69°F (21°C) | 40% | 57°F (14°C) | 68% | 202.5° 10 mph |
Fri 18:00 | Chance Light Rain | 70°F (21°C) | 50% | 57°F (14°C) | 64% | 225° 7 mph |
Fri 19:00 | Cloudy | 67°F (19°C) | 20% | 57°F (14°C) | 70% | 225° 6 mph |
Fri 20:00 | Cloudy | 66°F (19°C) | 10% | 57°F (14°C) | 71% | 247.5° 7 mph |
Fri 21:00 | Mostly Cloudy | 64°F (18°C) | 10% | 57°F (14°C) | 79% | 247.5° 4 mph |
Fri 22:00 | Mostly Cloudy | 62°F (17°C) | 20% | 57°F (14°C) | 82% | 247.5° 4 mph |
Fri 23:00 | Mostly Cloudy | 61°F (16°C) | 20% | 55°F (13°C) | 84% | 247.5° 6 mph |
Sat 00:00 | Cloudy | 60°F (16°C) | 20% | 55°F (13°C) | 86% | 247.5° 7 mph |
Sat 01:00 | Cloudy | 60°F (16°C) | 10% | 55°F (13°C) | 88% | 270° 7 mph |
Sat 02:00 | Cloudy | 59°F (15°C) | 10% | 55°F (13°C) | 90% | 270° 6 mph |
Sat 03:00 | Cloudy | 59°F (15°C) | 10% | 55°F (13°C) | 89% | 292.5° 6 mph |
Sat 04:00 | Mostly Cloudy | 59°F (15°C) | 10% | 55°F (13°C) | 90% | 292.5° 6 mph |
Sat 05:00 | Mostly Cloudy | 59°F (15°C) | 0% | 55°F (13°C) | 91% | 315° 7 mph |
Sat 06:00 | Mostly Cloudy | 57°F (14°C) | 0% | 54°F (12°C) | 91% | 315° 6 mph |
Sat 07:00 | Partly Cloudy | 56°F (13°C) | 0% | 52°F (11°C) | 89% | 337.5° 7 mph |
Sat 08:00 | Partly Cloudy | 54°F (12°C) | 0% | 50°F (10°C) | 86% | 337.5° 6 mph |
Sat 09:00 | Partly Cloudy | 56°F (13°C) | 0% | 48°F (9°C) | 79% | 337.5° 6 mph |
Sat 10:00 | Mostly Sunny | 58°F (14°C) | 0% | 48°F (9°C) | 69% | 337.5° 6 mph |
Sat 11:00 | Mostly Sunny | 60°F (16°C) | 0% | 46°F (8°C) | 63% | 337.5° 7 mph |
Sat 12:00 | Mostly Sunny | 62°F (17°C) | 0% | 48°F (9°C) | 61% | 315° 8 mph |
Sat 13:00 | Partly Cloudy | 64°F (18°C) | 0% | 46°F (8°C) | 54% | 315° 8 mph |
Sat 14:00 | Partly Cloudy | 65°F (18°C) | 0% | 46°F (8°C) | 50% | 292.5° 9 mph |
Sat 15:00 | Partly Cloudy | 65°F (18°C) | 0% | 46°F (8°C) | 51% | 315° 10 mph |
Sat 16:00 | Partly Cloudy | 63°F (17°C) | 0% | 46°F (8°C) | 56% | 315° 10 mph |
Sat 17:00 | Partly Cloudy | 62°F (17°C) | 0% | 48°F (9°C) | 59% | 292.5° 10 mph |
Sat 18:00 | Partly Cloudy | 61°F (16°C) | 0% | 48°F (9°C) | 64% | 315° 10 mph |
Sat 19:00 | Partly Cloudy | 59°F (15°C) | 0% | 46°F (8°C) | 63% | 315° 9 mph |
Sat 20:00 | Partly Cloudy | 57°F (14°C) | 0% | 46°F (8°C) | 66% | 315° 7 mph |
Sat 21:00 | Partly Cloudy | 56°F (13°C) | 0% | 46°F (8°C) | 70% | 315° 7 mph |
Sat 22:00 | Partly Cloudy | 55°F (13°C) | 0% | 46°F (8°C) | 73% | 315° 6 mph |
Sat 23:00 | Partly Cloudy | 54°F (12°C) | 0% | 46°F (8°C) | 75% | 315° 6 mph |
Sun 00:00 | Partly Cloudy | 53°F (12°C) | 0% | 46°F (8°C) | 79% | 315° 6 mph |
Sun 01:00 | Partly Cloudy | 51°F (11°C) | 0% | 46°F (8°C) | 83% | 337.5° 6 mph |
Sun 02:00 | Partly Cloudy | 49°F (9°C) | 0% | 46°F (8°C) | 88% | 337.5° 6 mph |
Sun 03:00 | Partly Cloudy | 48°F (9°C) | 0% | 45°F (7°C) | 89% | 337.5° 6 mph |
Sun 04:00 | Partly Cloudy | 47°F (8°C) | 0% | 45°F (7°C) | 90% | 337.5° 6 mph |
Sun 05:00 | Partly Cloudy | 46°F (8°C) | 0% | 43°F (6°C) | 89% | 337.5° 6 mph |
Sun 06:00 | Partly Cloudy | 45°F (7°C) | 0% | 43°F (6°C) | 89% | 337.5° 6 mph |
Sun 07:00 | Partly Cloudy | 45°F (7°C) | 0% | 41°F (5°C) | 85% | 360° 7 mph |
Sun 08:00 | Partly Cloudy | 47°F (8°C) | 0% | 41°F (5°C) | 78% | 360° 7 mph |
Sun 09:00 | Mostly Sunny | 49°F (9°C) | 0% | 39°F (4°C) | 68% | 337.5° 8 mph |
Sun 10:00 | Mostly Sunny | 51°F (11°C) | 0% | 39°F (4°C) | 61% | 337.5° 8 mph |
Sun 11:00 | Mostly Sunny | 54°F (12°C) | 0% | 37°F (3°C) | 54% | 337.5° 9 mph |
Sun 12:00 | Mostly Sunny | 56°F (13°C) | 0% | 37°F (3°C) | 52% | 337.5° 9 mph |
Sun 13:00 | Mostly Sunny | 57°F (14°C) | 0% | 37°F (3°C) | 49% | 315° 8 mph |
Sun 14:00 | Mostly Sunny | 58°F (14°C) | 0% | 37°F (3°C) | 47% | 315° 8 mph |
Sun 15:00 | Mostly Sunny | 59°F (15°C) | 0% | 39°F (4°C) | 46% | 315° 8 mph |
Sun 16:00 | Mostly Sunny | 59°F (15°C) | 0% | 37°F (3°C) | 45% | 315° 9 mph |
Sun 17:00 | Mostly Sunny | 58°F (14°C) | 0% | 37°F (3°C) | 46% | 315° 9 mph |
Sun 18:00 | Mostly Sunny | 57°F (14°C) | 0% | 37°F (3°C) | 48% | 315° 8 mph |
Sun 19:00 | Mostly Sunny | 55°F (13°C) | 0% | 36°F (2°C) | 49% | 315° 8 mph |
Sun 20:00 | Mostly Sunny | 52°F (11°C) | 0% | 34°F (1°C) | 51% | 337.5° 7 mph |
Sun 21:00 | Mostly Clear | 49°F (9°C) | 0% | 36°F (2°C) | 60% | 337.5° 6 mph |
Sun 22:00 | Clear | 48°F (9°C) | 0% | 37°F (3°C) | 66% | 337.5° 6 mph |
Sun 23:00 | Clear | 46°F (8°C) | 0% | 37°F (3°C) | 72% | 337.5° 4 mph |
Mon 00:00 | Clear | 44°F (7°C) | 0% | 37°F (3°C) | 75% | 337.5° 4 mph |
Mon 01:00 | Clear | 42°F (6°C) | 0% | 36°F (2°C) | 80% | 337.5° 4 mph |
Mon 02:00 | Clear | 40°F (4°C) | 0% | 36°F (2°C) | 84% | 360° 4 mph |
Mon 03:00 | Clear | 40°F (4°C) | 0% | 36°F (2°C) | 83% | 360° 4 mph |
Mon 04:00 | Clear | 39°F (4°C) | 0% | 34°F (1°C) | 82% | 337.5° 4 mph |
Mon 05:00 | Clear | 39°F (4°C) | 0% | 32°F (0°C) | 79% | 337.5° 4 mph |
Mon 06:00 | Sunny | 39°F (4°C) | 0% | 32°F (0°C) | 76% | 360° 4 mph |
Mon 07:00 | Sunny | 40°F (4°C) | 0% | 30°F (-1°C) | 70% | 360° 4 mph |
Mon 08:00 | Mostly Sunny | 43°F (6°C) | 0% | 32°F (0°C) | 62% | 22.5° 4 mph |
Mon 09:00 | Mostly Sunny | 47°F (8°C) | 0% | 30°F (-1°C) | 52% | 22.5° 4 mph |
Mon 10:00 | Partly Cloudy | 51°F (11°C) | 0% | 30°F (-1°C) | 44% | 360° 4 mph |
Mon 11:00 | Partly Cloudy | 55°F (13°C) | 0% | 28°F (-2°C) | 37% | 360° 4 mph |
Mon 12:00 | Partly Cloudy | 57°F (14°C) | 0% | 30°F (-1°C) | 34% | 337.5° 4 mph |
Mon 13:00 | Mostly Sunny | 59°F (15°C) | 0% | 30°F (-1°C) | 33% | 337.5° 6 mph |
Mon 14:00 | Mostly Sunny | 60°F (16°C) | 0% | 30°F (-1°C) | 32% | 337.5° 6 mph |
Mon 15:00 | Mostly Sunny | 61°F (16°C) | 0% | 32°F (0°C) | 33% | 337.5° 6 mph |
Mon 16:00 | Mostly Sunny | 61°F (16°C) | 0% | 32°F (0°C) | 34% | 337.5° 6 mph |
Mon 17:00 | Mostly Sunny | 60°F (16°C) | 0% | 34°F (1°C) | 36% | 337.5° 6 mph |
Mon 18:00 | Mostly Sunny | 59°F (15°C) | 0% | 34°F (1°C) | 38% | 337.5° 5 mph |
Mon 19:00 | Mostly Sunny | 57°F (14°C) | 0% | 34°F (1°C) | 41% | 337.5° 4 mph |
Mon 20:00 | Mostly Sunny | 54°F (12°C) | 0% | 34°F (1°C) | 46% | 360° 4 mph |
Mon 21:00 | Partly Cloudy | 51°F (11°C) | 0% | 34°F (1°C) | 52% | 360° 4 mph |
Mon 22:00 | Partly Cloudy | 48°F (9°C) | 0% | 36°F (2°C) | 60% | 360° 3 mph |
Mon 23:00 | Partly Cloudy | 46°F (8°C) | 0% | 36°F (2°C) | 68% | 360° 3 mph |
Tue 00:00 | Mostly Cloudy | 44°F (7°C) | 0% | 36°F (2°C) | 71% | 360° 2 mph |
Tue 01:00 | Mostly Cloudy | 44°F (7°C) | 0% | 36°F (2°C) | 71% | 360° 2 mph |
Tue 02:00 | Mostly Cloudy | 44°F (7°C) | 0% | 34°F (1°C) | 70% | 270° 1 mph |
Tue 03:00 | Mostly Cloudy | 45°F (7°C) | 0% | 34°F (1°C) | 67% | 180° 1 mph |
Tue 04:00 | Mostly Cloudy | 46°F (8°C) | 0% | 34°F (1°C) | 63% | 225° 2 mph |
Tue 05:00 | Mostly Cloudy | 47°F (8°C) | 0% | 34°F (1°C) | 60% | 202.5° 2 mph |
Tue 06:00 | Mostly Cloudy | 48°F (9°C) | 0% | 36°F (2°C) | 63% | 202.5° 2 mph |
Tue 07:00 | Mostly Cloudy | 48°F (9°C) | 0% | 37°F (3°C) | 66% | 202.5° 3 mph |
Tue 08:00 | Mostly Cloudy | 49°F (9°C) | 0% | 39°F (4°C) | 68% | 202.5° 3 mph |
Tue 09:00 | Mostly Cloudy | 51°F (11°C) | 0% | 39°F (4°C) | 62% | 247.5° 4 mph |
Tue 10:00 | Mostly Cloudy | 54°F (12°C) | 0% | 37°F (3°C) | 55% | 247.5° 6 mph |
Tue 11:00 | Mostly Cloudy | 57°F (14°C) | 0% | 37°F (3°C) | 49% | 270° 7 mph |
Tue 12:00 | Mostly Cloudy | 59°F (15°C) | 0% | 39°F (4°C) | 48% | 270° 7 mph |
Tue 13:00 | Mostly Cloudy | 62°F (17°C) | 0% | 41°F (5°C) | 47% | 270° 8 mph |
Tue 14:00 | Mostly Cloudy | 63°F (17°C) | 0% | 43°F (6°C) | 47% | 247.5° 8 mph |
Tue 15:00 | Mostly Cloudy | 64°F (18°C) | 0% | 45°F (7°C) | 49% | 247.5° 8 mph |
Tue 16:00 | Mostly Cloudy | 63°F (17°C) | 0% | 45°F (7°C) | 52% | 270° 9 mph |
Tue 17:00 | Mostly Cloudy | 63°F (17°C) | 10% | 46°F (8°C) | 56% | 270° 9 mph |
Tue 18:00 | Mostly Cloudy | 62°F (17°C) | 20% | 46°F (8°C) | 57% | 247.5° 8 mph |
Tue 19:00 | Mostly Cloudy | 61°F (16°C) | 10% | 46°F (8°C) | 59% | 247.5° 7 mph |
Tue 20:00 | Mostly Cloudy | 60°F (16°C) | 0% | 46°F (8°C) | 60% | 225° 6 mph |
Tue 21:00 | Mostly Cloudy | 58°F (14°C) | 0% | 46°F (8°C) | 67% | 225° 6 mph |
Tue 22:00 | Mostly Cloudy | 56°F (13°C) | 20% | 48°F (9°C) | 72% | 225° 7 mph |
Tue 23:00 | Chance Light Rain | 55°F (13°C) | 40% | 48°F (9°C) | 78% | 225° 7 mph |
Wed 00:00 | Chance Light Rain | 55°F (13°C) | 40% | 50°F (10°C) | 83% | 247.5° 7 mph |
Wed 01:00 | Chance Light Rain | 55°F (13°C) | 40% | 52°F (11°C) | 87% | 247.5° 8 mph |
Wed 02:00 | Chance Light Rain | 56°F (13°C) | 40% | 52°F (11°C) | 88% | 247.5° 8 mph |
Wed 03:00 | Chance Light Rain | 56°F (13°C) | 40% | 54°F (12°C) | 88% | 270° 9 mph |
Wed 04:00 | Chance Light Rain | 57°F (14°C) | 40% | 54°F (12°C) | 89% | 270° 9 mph |
Wed 05:00 | Chance Light Rain | 57°F (14°C) | 30% | 54°F (12°C) | 90% | 292.5° 10 mph |
Wed 06:00 | Chance Light Rain | 57°F (14°C) | 30% | 54°F (12°C) | 89% | 292.5° 10 mph |
Wed 07:00 | Chance Light Rain | 58°F (14°C) | 30% | 54°F (12°C) | 88% | 292.5° 11 mph |
Wed 08:00 | Chance Light Rain | 59°F (15°C) | 30% | 54°F (12°C) | 85% | 315° 11 mph |
Wed 09:00 | Chance Light Rain | 60°F (16°C) | 30% | 55°F (13°C) | 82% | 315° 11 mph |
Wed 10:00 | Chance Light Rain | 62°F (17°C) | 30% | 55°F (13°C) | 76% | 315° 12 mph |
Wed 11:00 | Chance Light Rain | 64°F (18°C) | 30% | 55°F (13°C) | 72% | 315° 12 mph |
Wed 12:00 | Chance Light Rain | 66°F (19°C) | 30% | 55°F (13°C) | 69% | 315° 12 mph |
Wed 13:00 | Chance Light Rain | 67°F (19°C) | 30% | 55°F (13°C) | 67% | 315° 13 mph |
Wed 14:00 | Cloudy | 68°F (20°C) | 10% | 55°F (13°C) | 66% | 315° 13 mph |
Wed 15:00 | Mostly Cloudy | 69°F (21°C) | 10% | 55°F (13°C) | 64% | 315° 12 mph |
Wed 16:00 | Mostly Cloudy | 69°F (21°C) | 10% | 55°F (13°C) | 62% | 315° 12 mph |
Wed 17:00 | Mostly Cloudy | 69°F (21°C) | 10% | 55°F (13°C) | 63% | 315° 11 mph |
Wed 18:00 | Mostly Cloudy | 68°F (20°C) | 10% | 55°F (13°C) | 65% | 315° 10 mph |
Wed 19:00 | Mostly Cloudy | 66°F (19°C) | 10% | 55°F (13°C) | 69% | 315° 9 mph |
Wed 20:00 | Mostly Cloudy | 65°F (18°C) | 0% | 55°F (13°C) | 72% | 315° 8 mph |
Wed 21:00 | Mostly Cloudy | 64°F (18°C) | 0% | 55°F (13°C) | 76% | 315° 8 mph |
Condition |
Temp |
Precip |
Details |
Sun |
| |
Thursday, May 28 | Daytime | N/A | N/A | N/A | N/A | 06:00 |
Nighttime | 30% Chance of Storms | 62°F (17°C) | 85% | Mostly cloudy with a slight chance of thunderstorms. A chance of showers late this evening then a slight chance of showers. Near steady temperature near 63°F (17°C). South winds 5 to 10 mph with gusts up to 20 mph. Chance of rain 30%. | 20:32 | |
Friday, May 29 | Daytime | 40% Chance of Storms | 75°F (24°C) | 0% | Partly sunny. A chance of showers and thunderstorms in the afternoon. Highs near 73°F (23°C). Southwest winds 5 to 10 mph with gusts up to 25 mph. Chance of rain 40%. | 06:00 |
Nighttime | 70% Chance of Storms | 59°F (15°C) | 20% | A chance of thunderstorms in the evening. Showers likely. Lows near 55°F (13°C). West winds 5 to 10 mph with gusts up to 25 mph. Chance of rain 70%. | 20:32 | |
Saturday, May 30 | Daytime | 40% Chance Rain Showers | 65°F (18°C) | 0% | Mostly sunny with a 40% chance of showers. Highs near 65°F (18°C). Northwest winds 5 to 10 mph with gusts up to 25 mph | 05:59 |
Nighttime | Partly Cloudy | 46°F (8°C) | 0% | Partly cloudy. A slight chance of showers in the evening. Lows near 45°F (7°C). Northwest winds 5 to 10 mph with gusts up to 20 mph. Chance of rain 20%. | 20:33 | |
Sunday, May 31 | Daytime | Sunny | 59°F (15°C) | 0% | Sunny. Highs near 58°F (14°C). | 05:59 |
Nighttime | Clear | 39°F (4°C) | 0% | Clear. Lows near 38°F (3°C). | 20:34 | |
Monday, Jun 1 | Daytime | Sunny | 61°F (16°C) | 0% | Sunny. Highs near 58°F (14°C). | 05:59 |
Nighttime | Partly Cloudy | 39°F (4°C) | 0% | Partly cloudy. Lows near 43°F (6°C). Highs near 65°F (18°C). | 20:35 | |
Tuesday, Jun 2 | Daytime | Partly Cloudy | 64°F (18°C) | 0% | Partly cloudy. Lows near 43°F (6°C). Highs near 65°F (18°C). | 05:58 |
Nighttime | 30% Chance Rain Showers | 48°F (9°C) | 40% | Mostly cloudy. A chance of showers after midnight. Not as cool with lows near 53°F (12°C). Chance of rain 30%. | 20:35 | |
Wednesday, Jun 3 | Daytime | 30% Chance of Storms | 69°F (21°C) | 30% | Mostly cloudy in the morning then becoming partly sunny. A chance of showers. A chance of thunderstorms in the afternoon. Highs near 68°F (20°C). Chance of rain 30%. | 05:58 |
Nighttime | 50% Chance of Storms | 62°F (17°C) | 5% | Mostly cloudy with a chance of showers and thunderstorms. Lows near 58°F (14°C). Highs around 70°F (21°C). Chance of rain 50%. | 20:36 | |
Thursday, Jun 4 | Daytime | 50% Chance of Storms | 70°F (21°C) | 0% | Mostly cloudy with a chance of showers and thunderstorms. Lows near 58°F (14°C). Highs around 70°F (21°C). Chance of rain 50%. | 05:57 |
Nighttime | 30% Chance of Rain | 56°F (13°C) | 30% | Partly cloudy with a slight chance of rain. Chance for rain is 30%. Low temperature around 56°F (13°C). Dew point will be around 54F with an average humidity of 79%. Winds will be 7 mph from the NW. | 20:37 | |
Friday, Jun 5 | Daytime | 30% Chance of Rain | 70°F (21°C) | 30% | Partly cloudy with a slight chance of rain. Chance for rain is 30%. High temperature around 70°F (21°C). Dew point will be around 50F with an average humidity of 62%. Winds will be 4 mph from the NNW. | 05:57 |
Nighttime | 40% Chance of Rain | 56°F (13°C) | 40% | Partly cloudy with a chance of rain. Chance for rain is 40%. Low temperature around 56°F (13°C). Dew point will be around 52F with an average humidity of 75%. Winds will be 3 mph from the ENE. | 20:37 | |
Saturday, Jun 6 | Daytime | 50% Chance of Rain | 69°F (21°C) | 50% | Mostly cloudy with a chance of rain. Chance for rain is 50%. High temperature around 69°F (21°C). Dew point will be around 52F with an average humidity of 67%. Winds will be 5 mph from the S. | 05:57 |
Nighttime | 40% Chance of Rain | 59°F (15°C) | 40% | Mostly cloudy with a chance of rain. Chance for rain is 40%. Low temperature around 59°F (15°C). Dew point will be around 55F with an average humidity of 79%. Winds will be 4 mph from the S. | 20:38 |