Averaging Individual Observations

Heliocentric Velocities



A text version of this table is available here

Name Median Average Stddev Min Max
UGC 199 1800 1800 3.1 1796 1802
NGC 0257 5273 5273 2.4 5271 5276
UGC 317 5362 5362 1.5 5360 5363
UGC 628 5446 5446 5.3 5443 5452
UGC 941 2727 2728 4.7 2723 2733
UGC 989 2784 2784 2.6 2781 2787
UGC 1085 650 650 3.8 644 653
UGC 1246 803 802 1.3 801 804
UGC 1519 2345 2345 3.4 2343 2349
UGC 2008 5042 5042 4.4 5037 5049
UGC 2339 16464 16465 11.9 16456 16478
UGC 2432 758 758 1.1 757 759
UGC 2432, HVC -260 -260 1.5 -262 -259
UGC 2602 10093 10094 8.4 10090 10109
UGC 2809 1287 1287 1.2 1286 1288
UGC 2885 5802 5802 7.2 5797 5810
UGC 2905 295 295 1.9 293 296
UGC 2922 5220 5221 2.0 5219 5223
UGC 2975 19945 19939 17.9 19928 19955
UGC 3044 5230 5230 7.3 5222 5238
UGC 3118 8311 8310 5.2 8306 8316
UGC 3169 8807 8805 8.2 8798 8807
UGC 3247 3366 3364 7.9 3357 3368
UGC 3296 4267 4266 3.6 4265 4269
UGC 3330 5238 5237 3.5 5234 5240
UGC 3476 473 472 5.2 467 475
UGC 3564 2546 2546 0.7 2546 2547
UGC 3582 8388 8388 10.1 8379 8396
UGC 3621 2335 2334 2.4 2331 2335
UGC 3755 316 317 4.7 314 322
UGC 3767 5807 5807 4.1 5804 5811
CAP071806 11138 11137 6.7 11129 11142
UGC 3946 1198 1196 6.0 1190 1200
UGC 4117 773 772 1.8 771 774
UGC 4131 17710 17713 24.3 17695 17738
UGC 4180 5227 5228 2.5 5225 5230
UGC 4385 1967 1966 5.2 1960 1970
LSBCF7404V01 6017 6017 5.5 6011 6020
UGC 4660 2203 2203 2.3 2201 2206
UGC 4780 3286 3283 6.1 3279 3287
UGC 4955 6465 6464 4.4 6460 6466
UGC 5030 2153 2153 2.6 2151 2155
UGC 5160 6661 6662 13.7 6651 6675
UGC 5215 5485 5484 1.5 5483 5485
UGC 5218 3088 3088 1.8 3086 3089
UGC 5326 1411 1412 8.5 1407 1424
UGC 5358 2916 2915 1.5 2914 2916
UGC 5440 18963 18962 14.8 18947 18972
UGC 5629 1238 1238 1.8 1236 1239
UGC 5651 5567 5566 2.8 5564 5568
UGC 5852 6173 6173 4.4 6170 6179
UGC 6018 1294 1294 2.2 1292 1297
UGC 6421 1503 1503 1.7 1502 1505
UGC 6464 1074 1074 5.0 1069 1079
UGC 6476 7327 7327 9.0 7320 7335
[OBC97] U01-4 3449 3449 3.1 3447 3452
UGC 6872 3204 3203 5.5 3198 3206
UGC 6886 6965 6963 20.3 6943 6976
UGC 7302 3837 3837 2.2 3833 3838
UGC 7666 2550 2550 10.7 2541 2566
Malin 1 24764 24764 18.0 24747 24777
UGC 7976 2666 2665 1.1 2664 2666
UGC 8091 213 213 0.8 212 213
UGC 8249 2541 2541 1.9 2539 2543
UGC 8503 4676 4675 4.2 4669 4679
UGC 8516 1019 1020 3.1 1018 1024
UGC 8896 4403 4401 9.8 4387 4409
UGC 8904 9772 9771 3.6 9768 9773
UGC 9007 4618 4618 4.9 4614 4623
UGC 9134 11160 11161 19.0 11148 11181
UGC 9450 4462 4462 9.1 4457 4475
UGC 9535 1792 1792 1.2 1791 1794
UGC 9698 4848 4848 6.9 4840 4854
UGC 9803 5258 5258 2.8 5256 5260
UGC 9901 3160 3160 1.9 3158 3161
UGC 9965 4523 4520 12.0 4508 4527
UGC 9979 1962 1962 4.0 1959 1968
UGC 10042 4224 4224 5.8 4219 4232
UGC 10243 7937 7937 2.4 7934 7938
UGC 10351 891 890 1.3 889 891
UGC 10384 4966 4967 5.7 4964 4974
UGC 10628 2980 2979 2.4 2977 2981
UGC 10721 2919 2918 5.4 2912 2922
UGC 10747 8821 8819 4.9 8817 8823
UGC 10901 2834 2834 1.2 2833 2834
UGC 11017 4644 4644 0.8 4644 4645
UGC 11120 2243 2241 6.6 2234 2244
UGC 11285 4502 4502 4.4 4499 4508
UGC 11362 4203 4203 2.6 4201 4205
UGC 11461 3122 3122 4.7 3117 3125
UGC 11482 3160 3161 3.3 3158 3164
UGC 11504 5622 5621 2.6 5618 5623
UGC 11578 4601 4601 1.2 4600 4602
UGC 11624 4829 4829 2.5 4827 4831
UGC 11627 4864 4864 2.1 4861 4865
UGC 11655 4754 4753 4.7 4747 4756
UGC 11708 4163 4164 2.5 4160 4165
UGC 11774 6876 6874 5.3 6868 6878
UGC 11849 5839 5839 3.1 5837 5844
UGC 11926 1652 1652 1.2 1650 1652
UGC 11992 3591 3591 1.6 3590 3594
UGC 12094 7606 7604 9.5 7593 7610
UGC 12158 9288 9289 5.1 9284 9293
UGC 12388 4583 4583 3.4 4579 4587
[OBC97] P02-3 3180 3179 3.6 3175 3182
UGC 12537 6114 6112 6.7 6106 6117
[OBC97] P07-1 3469 3469 6.3 3462 3474
UGC 12624 3515 3515 2.1 3514 3517
UGC 12695 6184 6184 2.8 6181 6188
UGC 12910 3947 3947 4.4 3942 3951



Karen O'Neil