Averaging Individual Observations

Velocity Widths, 8.5 km/s resolution



A text version of this table is available here

Name median, W20
peak
avg, W20
peak
stddev, W20
peak
min, W20
peak
max, W20
peak
median, W50
peak
avg, W50
peak
stddev, W50
peak
min, W50
peak
max, W50
peak
mean, W20
median
avg, W20
median
stddev, W20
median
min, W20
median
max, W20
median
mean, W50
median
avg, W50
median
stddev, W50
median
min, W50
median
max, W50
median
UGC 199 124.4 123.5 4.2 120.4 124.9 111.7 111.0 4.2 110.2 111.9 122.8 122.1 4.2 120.0 124.0 109.8 109.3 4.2 107.8 110.5
NGC 0257 423.5 423.2 4.2 420.2 428.1 405.1 405.0 4.2 404.3 406.0 415.0 415.3 4.2 413.6 418.6 392.7 393.1 4.2 392.4 394.6
UGC 317 47.9 49.1 4.8 45.0 56.1 37.9 38.3 4.2 36.9 40.9 44.5 44.8 4.2 42.0 49.0 33.1 33.2 4.2 32.3 34.9
UGC 628 248.6 248.8 4.2 245.2 252.6 234.8 234.8 4.2 233.1 236.6 245.0 242.8 4.2 238.0 245.4 230.3 229.9 4.2 228.2 231.2
UGC 941 98.9 98.7 4.2 96.5 100.7 73.6 73.5 4.2 72.3 74.5 88.9 88.1 4.2 81.9 91.4 60.1 60.5 4.2 59.7 61.7
UGC 989 165.6 166.7 4.2 163.7 170.7 152.8 152.9 4.2 151.9 154.0 163.9 164.4 4.2 160.8 168.5 150.8 150.4 4.2 148.7 151.9
UGC 1085 78.5 76.5 4.2 72.7 80.6 56.2 56.6 4.2 53.9 62.1 66.6 66.4 4.2 64.6 67.8 44.3 44.3 4.2 43.4 45.5
UGC 1246 118.0 117.9 4.2 117.4 118.5 100.2 99.8 4.2 98.8 100.7 113.4 113.1 4.2 112.5 113.7 94.3 94.0 4.2 93.2 94.7
UGC 1519 139.3 138.0 4.2 136.7 139.3 125.8 125.1 4.2 124.5 125.8 137.0 136.0 4.2 135.0 137.0 120.8 120.3 4.2 119.7 120.8
UGC 2008 148.2 148.5 4.2 142.7 153.2 129.5 128.4 4.2 125.4 130.3 144.4 143.9 4.2 140.3 146.8 123.7 123.7 4.2 121.2 126.6
UGC 2339 508.0 506.4 7.5 498.2 512.9 475.6 478.8 6.9 474.1 486.7 508.6 505.4 8.0 496.2 511.3 470.1 468.7 4.2 465.7 470.4
UGC 2432 118.0 117.3 4.2 116.6 118.0 106.1 105.3 4.2 104.6 106.1 117.3 116.5 4.2 115.8 117.3 104.3 104.1 4.2 103.9 104.3
UGC 2432, HVC-9999.0-9999.0 4.2-9999.9-9999.9-9999.0-9999.0 4.2-9999.9-9999.9-9999.0-9999.0 4.2-9999.9-9999.9-9999.0-9999.0 4.2-9999.9-9999.9
UGC 2602 315.2 315.6 6.5 308.6 326.9 286.4 287.1 4.2 281.7 293.2 303.2 302.6 4.2 300.4 304.3 268.6 268.4 4.2 265.1 270.7
UGC 2809 157.4 157.3 4.2 156.4 158.3 143.8 143.9 4.2 143.4 144.3 155.6 155.6 4.2 154.4 156.7 140.3 140.4 4.2 140.0 140.9
UGC 2885 598.2 598.0 4.2 597.7 598.2 573.0 572.5 4.2 572.0 573.0 585.6 585.6 4.2 585.5 585.6 557.0 553.8 4.5 550.7 557.0
UGC 2905 82.0 81.4 4.2 79.7 83.2 66.7 65.8 4.2 63.6 67.9 75.4 75.4 4.2 74.6 76.8 58.6 57.8 4.2 56.2 59.5
UGC 2922 382.7 379.4 4.8 376.0 382.7 370.4 367.1 4.7 363.8 370.4 380.6 375.3 7.5 370.0 380.6 358.6 355.4 4.5 352.2 358.6
UGC 2975 327.7 319.6 11.5 311.5 327.7 300.3 289.1 15.9 277.9 300.3 326.0 318.2 11.0 310.5 326.0 295.4 285.0 14.7 274.6 295.4
UGC 3044 255.7 255.5 5.3 247.9 261.9 239.9 240.2 4.2 237.4 244.1 249.1 251.3 5.4 246.7 260.9 231.8 233.4 4.2 228.9 240.1
UGC 3118 111.7 104.2 10.6 96.7 111.7 77.9 76.3 4.2 74.8 77.9 105.2 94.4 15.2 83.6 105.2 69.4 69.3 4.2 69.2 69.4
UGC 3169 394.4 394.4 4.2-9999.9-9999.9 384.5 384.5 4.2-9999.9-9999.9 397.1 397.1 4.2-9999.9-9999.9 357.9 357.9 4.2-9999.9-9999.9
UGC 3247 238.6 238.6 4.2-9999.9-9999.9 205.5 205.5 4.2-9999.9-9999.9 223.7 223.7 4.2-9999.9-9999.9 145.3 145.3 4.2-9999.9-9999.9
UGC 3296 362.6 362.6 4.2-9999.9-9999.9 333.6 333.6 4.2-9999.9-9999.9 346.8 346.8 4.2-9999.9-9999.9 323.8 323.8 4.2-9999.9-9999.9
UGC 3330 222.7 218.7 7.3 210.3 223.0 190.8 191.1 4.2 189.5 193.0 218.4 217.2 7.0 209.7 223.6 187.6 185.0 6.6 177.5 190.0
UGC 3476 154.2 152.2 4.2 150.2 154.2 110.6 109.7 4.2 108.8 110.6 130.4 129.9 4.2 129.5 130.4 81.5 81.4 4.2 81.3 81.5
UGC 3564 103.6 103.6 4.2 103.6 103.6 92.0 91.5 4.2 91.0 92.0 100.6 100.2 4.2 99.7 100.6 87.4 87.3 4.2 87.2 87.4
UGC 3582 196.0 188.1 11.1 180.2 196.0 163.4 162.0 4.2 160.6 163.4 192.7 185.2 10.6 177.7 192.7 152.9 151.9 4.2 151.0 152.9
UGC 3621 179.6 180.5 4.2 179.0 182.8 166.7 166.3 4.2 165.3 166.8 176.6 177.7 4.2 176.5 180.0 162.9 162.6 4.2 161.9 163.1
UGC 3755 112.0 113.0 4.2 111.7 115.4 80.2 78.3 4.2 74.0 80.7 73.4 73.3 4.2 72.1 74.5 44.1 44.5 4.2 43.2 46.1
UGC 3767 270.6 269.8 4.2 269.1 270.6 259.0 257.1 4.2 255.3 259.0 267.6 266.7 4.2 265.7 267.6 250.2 249.5 4.2 248.8 250.2
CAP071806 215.0 203.9 15.7 192.8 215.0 201.5 195.8 8.2 190.0 201.5 207.7 204.2 5.0 200.7 207.7 187.9 186.7 4.2 185.4 187.9
UGC 3946 144.5 142.5 4.2 140.5 144.5 114.5 113.7 4.2 112.9 114.5 129.0 127.5 4.2 125.9 129.0 95.5 94.8 4.2 94.0 95.5
UGC 4117 91.3 88.8 4.2 86.3 91.3 75.2 74.9 4.2 74.5 75.2 86.8 85.0 4.2 83.3 86.8 68.6 68.5 4.2 68.4 68.6
UGC 4131 476.1 475.5 15.8 449.3 489.3 464.3 455.2 24.8 411.1 469.2 472.9 465.5 25.9 419.8 483.6 408.0 406.3 18.1 379.4 430.4
UGC 4180 364.8 365.2 4.2 362.1 368.5 351.1 350.3 4.2 348.6 351.1 359.6 359.3 4.2 358.2 360.1 340.8 340.9 4.2 340.1 341.8
UGC 4385 189.4 190.1 4.2 187.6 193.3 167.9 167.8 4.2 167.0 168.4 188.0 188.2 4.2 185.4 191.2 162.8 163.0 4.2 161.3 164.8
LSBCF7404V01 141.7 143.5 4.2 141.1 147.6 131.1 131.1 4.2 130.6 131.7 138.7 140.8 4.2 138.2 145.6 127.6 127.7 4.2 126.5 129.0
UGC 4660 82.9 82.9 4.2 81.1 84.8 70.2 70.4 4.2 68.9 72.1 79.5 79.8 4.2 78.5 82.0 67.2 67.4 4.2 66.8 68.2
UGC 4780 170.0 169.9 4.2 168.2 172.9 141.7 141.3 4.2 139.7 144.1 165.8 165.6 4.2 163.1 169.2 136.7 136.2 4.2 135.0 137.8
UGC 4955 224.0 224.0 4.2-9999.9-9999.9 207.8 207.8 4.2-9999.9-9999.9 218.2 218.2 4.2-9999.9-9999.9 202.8 202.8 4.2-9999.9-9999.9
UGC 5030 314.6 308.7 8.3 302.9 314.6 302.2 299.1 4.3 296.1 302.2 310.0 305.8 6.0 301.6 310.0 290.7 290.0 4.2 289.3 290.7
UGC 5160 412.1 416.7 19.4 399.4 448.6 397.1 398.9 7.5 392.8 411.6 403.2 412.3 19.4 398.0 444.4 388.5 386.9 6.0 377.0 392.8
UGC 5215 427.4 427.4 4.2-9999.9-9999.9 418.2 418.2 4.2-9999.9-9999.9 424.8 424.8 4.2-9999.9-9999.9 412.4 412.4 4.2-9999.9-9999.9
UGC 5218 201.4 201.4 4.2 200.5 202.3 188.9 188.8 4.2 188.5 189.0 199.7 199.6 4.2 199.0 200.0 185.9 185.7 4.2 185.1 186.2
UGC 5326 137.5 135.8 11.0 125.1 150.3 113.2 112.1 4.2 108.8 115.4 135.0 130.6 6.5 123.1 136.8 110.9 109.7 4.2 105.8 113.2
UGC 5358 220.1 220.1 4.2-9999.9-9999.9 207.8 207.8 4.2-9999.9-9999.9 218.6 218.6 4.2-9999.9-9999.9 205.6 205.6 4.2-9999.9-9999.9
UGC 5440 516.8 516.6 13.3 503.2 529.7 505.7 499.9 13.3 484.7 509.3 511.8 508.5 9.9 497.4 516.3 480.4 481.1 5.0 476.5 486.5
UGC 5629 130.4 130.1 4.2 128.2 132.5 118.6 118.1 4.2 116.4 119.2 129.5 129.5 4.2 128.1 131.7 117.9 117.0 4.2 115.1 118.1
UGC 5651 233.4 233.6 4.2 231.6 235.6 220.7 220.5 4.2 219.7 221.0 230.7 230.2 4.2 228.4 231.5 217.2 216.9 4.2 214.6 218.9
UGC 5852 392.4 393.3 6.8 387.0 400.4 362.2 364.0 4.2 361.0 368.6 378.3 378.5 4.3 374.3 383.0 346.7 345.9 4.2 341.3 349.6
UGC 6018 76.3 77.5 4.8 73.5 82.9 59.8 59.8 4.2 57.7 61.7 68.3 67.9 4.2 66.1 69.3 53.9 53.2 4.2 51.2 54.5
UGC 6421 181.3 181.3 4.2 181.2 181.3 172.3 171.4 4.2 170.5 172.3 178.8 178.4 4.2 178.0 178.8 168.2 167.7 4.2 167.1 168.2
UGC 6464 172.2 168.4 7.9 159.4 173.7 144.7 144.7 4.2 143.1 146.3 170.0 167.0 6.9 159.1 172.0 144.0 144.0 4.2 142.6 145.5
UGC 6476 329.2 329.0 4.2 328.9 329.2 322.9 319.4 5.0 315.8 322.9 327.1 326.5 4.2 325.8 327.1 314.2 310.0 6.0 305.8 314.2
[OBC97] U01-4 196.9 194.2 4.2 191.5 196.9 182.4 181.9 4.2 181.4 182.4 192.3 190.7 4.2 189.2 192.3 177.7 175.2 4.2 172.6 177.7
UGC 6872 256.8 236.3 28.9 215.9 256.8 210.1 205.1 7.0 200.2 210.1 233.4 222.3 15.7 211.1 233.4 204.0 199.6 6.2 195.2 204.0
UGC 6886 421.7 416.8 7.0 411.9 421.7 385.1 380.0 7.1 375.0 385.1 407.9 399.8 11.4 391.8 407.9 365.7 364.4 4.2 363.1 365.7
UGC 7302 97.4 96.8 4.2 93.8 99.0 83.6 83.6 4.2 82.9 84.5 94.8 93.8 4.2 92.0 95.3 81.2 80.5 4.2 79.3 81.4
UGC 7666 153.2 149.1 8.5 136.5 154.7 116.7 115.6 4.2 112.1 119.2 149.2 142.7 8.6 134.0 150.9 108.0 107.2 4.7 103.1 113.4
Malin 1 320.2 320.3 6.6 313.7 327.0 306.1 308.7 5.5 305.0 315.0 314.8 315.5 4.2 313.4 318.4 301.5 293.9 13.3 278.6 301.7
UGC 7976 95.7 96.0 4.2 94.2 98.1 81.7 82.2 4.2 81.7 83.1 92.7 92.7 4.2 92.2 93.2 79.3 79.1 4.2 78.7 79.5
UGC 8091 57.4 56.6 4.2 55.3 57.5 45.4 45.2 4.2 44.3 46.3 46.2 46.0 4.2 45.7 46.2 32.9 32.8 4.2 32.6 33.1
UGC 8249 193.2 192.6 4.2 190.7 194.1 179.3 180.2 4.2 178.9 182.3 192.0 191.8 4.2 190.3 193.0 178.4 179.0 4.2 178.2 180.3
UGC 8503 84.5 85.2 5.2 80.3 90.7 68.2 68.3 4.2 67.8 68.8 75.8 75.8 4.2 74.6 76.9 59.5 59.4 4.2 58.8 59.8
UGC 8516 131.5 129.9 4.2 125.7 134.7 116.6 115.4 4.2 113.0 117.4 130.9 128.0 4.2 123.7 131.5 114.7 113.0 4.2 110.8 115.4
UGC 8896 314.6 313.8 4.2 312.0 314.8 299.1 299.1 4.2 299.1 299.2 312.0 311.5 4.2 310.5 312.1 296.7 296.6 4.2 295.8 297.4
UGC 8904 307.7 307.7 4.2-9999.9-9999.9 278.0 278.0 4.2-9999.9-9999.9 290.8 290.8 4.2-9999.9-9999.9 265.5 265.5 4.2-9999.9-9999.9
UGC 9007 69.0 68.3 4.2 66.7 69.4 56.7 56.5 4.2 56.1 56.8 64.0 63.4 4.2 62.2 64.1 50.6 51.0 4.2 50.3 52.0
UGC 9134 376.1 375.8 21.3 354.3 396.9 338.7 337.4 4.2 334.8 338.7 352.7 356.0 7.9 350.3 365.1 326.3 323.8 5.7 317.3 327.9
UGC 9450 224.6 222.0 5.3 215.9 225.5 203.6 204.2 4.2 203.3 205.7 213.9 215.8 6.6 210.3 223.1 186.3 186.2 4.2 184.6 187.7
UGC 9535 206.9 205.9 4.2 203.7 207.8 193.1 192.9 4.2 192.5 193.2 201.0 200.6 4.2 199.5 201.7 187.8 187.8 4.2 187.5 188.1
UGC 9698 201.9 205.6 8.7 199.4 215.6 176.5 175.9 4.2 174.2 177.1 201.3 200.7 7.7 192.6 208.1 171.8 172.1 4.2 169.7 174.8
UGC 9803 89.1 92.2 7.1 87.1 100.3 72.3 71.8 4.2 69.8 73.3 88.2 89.0 6.7 82.7 96.1 68.6 69.1 4.2 68.5 70.3
UGC 9901 249.0 249.0 4.2 248.1 249.9 236.8 236.6 4.2 235.9 237.1 246.3 246.1 4.2 245.5 246.5 232.8 232.6 4.2 231.3 233.7
UGC 9965 157.7 154.7 13.6 139.8 166.5 111.2 108.8 4.2 103.9 111.3 130.6 129.6 4.2 126.9 131.3 100.5 100.4 4.2 99.7 100.9
UGC 9979 144.2 144.9 4.2 143.5 147.0 128.7 129.1 4.2 128.5 130.0 143.2 143.7 4.2 143.0 145.0 127.4 127.4 4.2 127.0 127.8
UGC 10042 352.1 352.5 4.2 352.1 353.4 338.6 339.4 4.2 337.9 341.7 348.0 348.2 4.2 347.7 348.8 335.4 335.0 4.2 333.8 335.8
UGC 10243 174.3 172.9 4.2 171.5 174.3 153.9 149.9 5.6 145.9 153.9 167.2 166.5 4.2 165.8 167.2 148.1 145.7 4.2 143.3 148.1
UGC 10351 80.7 81.1 4.2 79.5 83.1 67.3 67.7 4.2 66.6 69.2 71.3 71.2 4.2 70.8 71.5 53.4 53.3 4.2 52.9 53.4
UGC 10384 389.2 389.9 6.3 383.9 396.5 370.4 370.7 4.2 370.0 371.7 384.5 383.6 4.2 380.5 385.6 362.6 362.1 4.2 359.7 364.0
UGC 10628 263.8 263.6 4.2 263.4 263.8 254.0 252.5 4.2 251.1 254.0 260.9 260.9 4.2 260.9 260.9 245.9 245.9 4.2 245.9 245.9
UGC 10721 298.3 295.4 4.2 292.5 298.3 280.8 279.7 4.2 278.6 280.8 294.7 292.1 4.2 289.5 294.7 273.7 272.8 4.2 271.8 273.7
UGC 10747 339.6 339.6 4.2-9999.9-9999.9 322.0 322.0 4.2-9999.9-9999.9 333.4 333.4 4.2-9999.9-9999.9 303.3 303.3 4.2-9999.9-9999.9
UGC 10901 199.0 199.0 4.2-9999.9-9999.9 186.9 186.9 4.2-9999.9-9999.9 195.9 195.9 4.2-9999.9-9999.9 183.6 183.6 4.2-9999.9-9999.9
UGC 11017 191.9 191.9 4.2-9999.9-9999.9 174.6 174.6 4.2-9999.9-9999.9 186.9 186.9 4.2-9999.9-9999.9 171.6 171.6 4.2-9999.9-9999.9
UGC 11120 189.3 186.8 4.2 184.2 189.3 171.3 170.8 4.2 170.4 171.3 187.0 185.2 4.2 183.5 187.0 168.2 167.9 4.2 167.7 168.2
UGC 11285 320.2 322.5 12.7 311.1 336.2 304.4 304.5 4.2 303.0 306.1 317.8 316.6 6.3 309.8 322.3 299.7 300.4 4.2 299.3 302.3
UGC 11362 220.7 213.0 11.0 205.2 220.7 195.4 194.7 4.2 194.0 195.4 213.0 208.2 6.9 203.3 213.0 193.4 191.4 4.2 189.4 193.4
UGC 11461 328.5 332.3 8.0 327.0 341.5 302.3 303.2 4.2 299.8 307.6 320.0 322.7 5.5 319.2 329.0 291.0 291.5 4.2 289.6 293.9
UGC 11482 294.2 293.6 4.2 291.8 294.9 280.1 280.2 4.2 280.0 280.6 289.3 289.4 4.2 288.8 290.1 273.6 274.0 4.2 272.9 275.6
UGC 11504 166.5 167.4 7.4 160.6 177.8 142.0 142.1 4.2 141.4 143.3 164.2 164.0 7.4 155.8 173.6 138.1 136.7 4.2 134.6 138.2
UGC 11578 105.8 104.8 4.2 102.9 106.2 90.1 89.4 4.2 88.2 90.2 100.5 100.4 4.2 100.1 100.9 84.8 84.6 4.2 84.0 85.3
UGC 11624 222.9 223.7 4.2 221.4 226.7 211.0 209.9 4.2 207.8 211.0 219.2 219.2 4.2 215.8 222.7 207.7 205.7 4.2 201.4 207.9
UGC 11627 133.5 135.4 4.2 132.4 140.2 117.1 118.6 4.2 117.1 121.7 133.5 135.1 4.2 132.8 138.8 117.8 118.0 4.2 117.1 119.2
UGC 11655 282.3 279.9 4.2 276.9 282.5 265.0 265.2 4.2 264.5 266.3 277.3 276.5 4.2 275.0 278.1 261.9 261.6 4.2 260.1 263.5
UGC 11708 301.6 301.0 4.2 298.6 302.7 285.5 286.0 4.2 285.5 286.9 295.5 296.3 4.2 295.1 298.2 278.9 278.1 4.2 275.4 280.1
UGC 11774 245.0 244.5 4.2 242.7 245.4 232.3 232.3 4.2 232.0 232.7 239.8 239.3 4.2 237.4 240.3 225.7 225.2 4.2 223.4 226.6
UGC 11849 365.5 362.5 6.8 356.8 370.6 349.5 349.6 4.2 348.1 352.2 359.5 358.5 4.7 354.4 364.7 344.2 343.2 4.2 341.7 344.3
UGC 11926 112.5 112.8 4.2 111.3 115.5 101.7 101.7 4.2 101.1 102.5 112.2 112.2 4.2 110.9 113.8 101.2 101.2 4.2 100.7 101.9
UGC 11992 181.7 181.6 4.2 180.7 183.0 171.0 170.2 4.2 169.0 171.2 179.0 178.9 4.2 177.9 179.7 167.8 167.4 4.2 166.7 167.9
UGC 12094 101.7 104.7 16.2 90.3 122.2 61.7 61.2 4.2 58.5 63.3 67.6 69.7 9.0 61.9 79.5 45.1 45.1 4.2 45.0 45.2
UGC 12158 186.3 186.4 4.2 186.0 187.0 162.9 163.5 4.2 161.8 165.8 184.7 184.0 4.2 181.4 185.8 160.7 161.1 4.2 159.0 163.6
UGC 12388 283.5 282.3 6.3 276.0 290.6 267.7 267.4 4.2 264.5 269.9 276.7 276.3 4.2 274.4 278.1 261.2 261.2 4.2 260.1 262.4
[OBC97] P02-3 112.4 114.6 5.7 110.3 121.1 101.5 101.0 4.2 99.9 101.6 111.2 112.5 4.9 108.5 117.9 96.0 96.9 4.2 94.6 100.1
UGC 12537 458.8 461.0 4.9 457.6 466.6 448.8 449.5 4.2 446.5 453.2 453.5 452.5 4.2 449.3 454.7 441.9 441.1 4.2 437.6 444.0
[OBC97] P07-1 181.2 177.3 6.1 169.1 182.6 169.2 168.2 5.9 160.5 175.0 178.6 174.9 6.1 167.1 180.8 166.4 164.5 7.0 154.8 171.3
UGC 12624 198.0 201.5 6.6 197.3 209.1 186.8 186.7 4.2 186.1 187.2 197.2 200.4 6.4 196.3 207.7 184.0 184.0 4.2 183.4 184.6
UGC 12695 93.1 95.0 4.9 91.4 100.6 78.1 78.0 4.2 77.1 78.7 88.6 90.2 4.2 87.6 94.3 72.7 72.3 4.2 70.9 73.2
UGC 12910 84.9 83.9 4.2 81.3 86.2 66.9 66.6 4.2 65.3 68.7 79.6 77.7 4.2 74.7 80.7 61.8 61.7 4.2 60.9 62.1



Karen O'Neil