Averaging Individual Observations

Velocity Widths, 1.3 km/s resolution



A text version of this table is available here

Name median, W20
peak
avg, W20
peak
stddev, W20
peak
min, W20
peak
max, W20
peak
median, W50
peak
avg, W50
peak
stddev, W50
peak
min, W50
peak
max, W50
peak
mean, W20
median
avg, W20
median
stddev, W20
median
min, W20
median
max, W20
median
mean, W50
median
avg, W50
median
stddev, W50
median
min, W50
median
max, W50
median
UGC 199 124.3 124.0 4.5 118.7 129.6 111.3 111.8 3.5 109.1 116.9 123.8 123.1 3.9 118.1 127.4 106.6 106.7 1.9 105.0 109.4
NGC 0257 442.4 437.7 10.2 424.7 448.6 407.8 408.7 3.3 405.7 413.5 417.0 417.1 3.6 414.2 422.2 393.2 392.3 1.5 390.4 393.8
UGC 317 44.8 43.9 2.1 41.0 45.8 38.3 38.4 1.8 36.4 40.8 43.3 42.3 2.2 39.3 44.4 31.1 31.3 2.2 29.5 34.5
UGC 628 249.6 249.2 6.8 242.2 255.8 234.4 235.5 3.4 232.8 239.3 246.2 247.0 6.1 241.3 253.5 226.9 227.5 3.3 224.5 231.1
UGC 941 104.8 103.5 4.4 96.5 107.0 73.2 73.6 2.5 70.6 77.4 90.8 91.7 6.4 82.3 97.7 59.7 59.6 1.8 57.9 62.2
UGC 989 174.1 172.9 5.3 167.1 177.5 156.1 154.5 2.8 151.3 156.2 169.9 167.9 4.6 162.7 171.0 149.7 150.2 1.4 149.2 151.8
UGC 1085 78.1 78.9 4.7 74.8 85.7 54.5 57.0 5.7 53.6 65.5 69.2 66.5 4.8 60.2 71.1 42.9 42.5 2.5 39.9 45.7
UGC 1246 117.6 116.9 1.5 115.5 118.6 99.6 98.9 1.4 97.6 100.5 114.0 113.5 0.8 112.3 114.0 93.2 93.3 1.2 92.2 94.9
UGC 1519 141.3 139.8 2.2 138.2 141.3 128.1 125.2 4.0 122.4 128.1 138.4 136.4 2.9 134.3 138.4 120.4 118.6 2.5 116.8 120.4
UGC 2008 151.8 151.5 8.7 142.6 164.5 133.9 132.2 4.2 125.6 137.9 143.5 145.4 5.3 140.6 153.8 122.0 121.8 1.8 118.5 124.4
UGC 2339 536.2 538.6 16.2 523.8 555.9 521.6 516.3 17.1 497.1 530.1 531.1 530.1 7.2 522.4 536.8 465.5 468.9 7.4 463.8 477.3
UGC 2432 116.4 115.6 1.0 114.9 116.4 104.5 104.3 0.6 104.1 104.5 116.2 115.4 1.2 114.5 116.2 103.4 103.1 0.6 102.7 103.4
UGC 2432, HVC 44.9 44.7 0.6 44.4 44.9 37.4 35.9 2.2 34.3 37.4 44.2 43.8 0.6 43.4 44.2 31.3 30.5 1.2 29.6 31.3
UGC 2602 338.2 341.6 16.3 325.8 368.0 293.3 294.2 3.5 289.9 298.8 305.4 306.3 11.2 290.6 321.1 268.5 265.0 6.3 254.4 271.2
UGC 2809 157.4 156.6 2.0 154.3 158.0 143.4 143.5 1.0 142.6 144.6 152.9 154.0 2.4 152.4 156.8 140.0 139.2 1.9 137.1 140.7
UGC 2885 610.9 606.2 6.6 601.6 610.9 581.2 579.0 3.0 576.9 581.2 592.4 587.6 6.8 582.8 592.4 552.9 550.3 3.6 547.8 552.9
UGC 2905 80.5 79.9 1.3 78.0 80.7 63.5 63.0 1.5 61.5 64.8 75.6 75.7 2.4 73.2 79.0 55.7 55.9 1.3 54.7 57.7
UGC 2922 400.0 395.0 6.9 390.1 400.0 377.9 375.4 3.4 373.0 377.9 399.1 387.4 16.6 375.7 399.1 364.0 360.4 5.1 356.7 364.0
UGC 2975 324.2 321.7 3.5 319.3 324.2 318.8 317.3 2.1 315.8 318.8 323.4 321.0 3.4 318.6 323.4 317.3 305.8 16.4 294.2 317.3
UGC 3044 262.4 262.1 5.9 252.9 270.4 252.0 248.8 6.2 240.4 257.4 259.2 257.6 3.6 251.4 261.5 237.0 236.4 3.7 232.3 243.8
UGC 3118 105.2 100.3 6.9 95.4 105.2 87.0 86.6 0.6 86.2 87.0 97.6 96.2 2.0 94.7 97.6 69.2 66.3 4.2 63.3 69.2
UGC 3169 410.8 410.8 0.6-9999.9-9999.9 403.7 403.7 0.6-9999.9-9999.9 403.9 403.9 0.6-9999.9-9999.9 362.4 362.4 0.6-9999.9-9999.9
UGC 3247 270.8 270.8 0.6-9999.9-9999.9 210.4 210.4 0.6-9999.9-9999.9 230.7 230.7 0.6-9999.9-9999.9 151.1 151.1 0.6-9999.9-9999.9
UGC 3296 363.9 363.9 0.6-9999.9-9999.9 334.8 334.8 0.6-9999.9-9999.9 359.7 359.7 0.6-9999.9-9999.9 323.2 323.2 0.6-9999.9-9999.9
UGC 3330 219.0 220.5 7.5 213.9 228.6 205.6 206.0 11.0 195.2 217.2 218.4 215.7 5.0 209.9 218.6 188.7 188.6 2.4 186.2 191.0
UGC 3476 158.4 156.2 3.0 154.1 158.4 113.1 109.5 5.2 105.8 113.1 132.9 130.6 3.2 128.4 132.9 81.4 79.6 2.5 77.9 81.4
UGC 3564 102.5 102.1 0.6 101.6 102.5 86.5 86.1 0.6 85.7 86.5 102.3 101.6 0.9 101.0 102.3 85.9 84.8 1.6 83.7 85.9
UGC 3582 218.9 206.4 17.7 193.9 218.9 182.0 180.4 2.2 178.8 182.0 208.7 200.3 11.9 191.9 208.7 149.9 147.7 3.1 145.5 149.9
UGC 3621 182.4 181.5 3.2 177.9 184.2 164.9 164.9 0.6 164.4 165.2 176.7 176.8 1.4 175.5 178.2 160.4 160.5 0.6 160.1 160.9
UGC 3755 115.0 114.9 3.4 111.4 118.2 77.5 76.1 4.6 70.9 79.8 69.6 69.4 1.0 68.2 70.2 42.0 42.4 0.8 41.8 43.3
UGC 3767 280.3 273.0 10.3 265.7 280.3 263.1 258.7 6.3 254.2 263.1 270.1 264.8 7.5 259.5 270.1 252.2 250.5 2.4 248.8 252.2
CAP071806 236.0 228.5 10.6 221.1 236.0 230.2 222.2 11.2 214.3 230.2 231.3 225.9 7.6 220.5 231.3 214.2 212.7 2.2 211.2 214.2
UGC 3946 159.2 152.7 9.1 146.3 159.2 110.8 110.5 0.6 110.1 110.8 131.2 129.1 3.0 127.0 131.2 93.9 93.8 0.6 93.8 93.9
UGC 4117 90.0 89.9 0.6 89.7 90.0 75.2 74.5 1.0 73.7 75.2 86.9 83.9 4.2 80.9 86.9 68.8 68.1 1.0 67.4 68.8
UGC 4131 520.0 533.2 31.7 502.3 570.5 513.4 523.3 24.7 497.5 549.7 519.3 521.7 29.2 482.1 550.1 487.3 481.4 30.7 428.5 502.9
UGC 4180 370.1 370.0 4.2 365.8 374.1 358.0 358.7 5.4 353.7 364.4 369.1 365.7 6.3 358.3 369.5 339.0 339.7 1.8 338.4 341.8
UGC 4385 204.2 199.8 8.9 189.5 205.6 170.9 172.0 5.1 167.5 177.4 190.2 190.2 3.4 186.9 193.7 160.5 162.0 3.6 159.4 166.1
LSBCF7404V01 145.9 144.1 4.6 138.9 147.6 131.5 134.2 5.0 131.1 139.9 139.7 140.8 3.1 138.4 144.3 127.7 127.1 1.2 125.8 128.0
UGC 4660 82.1 82.2 1.9 79.3 84.6 67.4 67.4 0.8 66.5 68.5 81.1 79.4 2.9 75.3 81.8 65.0 65.3 1.1 64.4 67.3
UGC 4780 170.4 169.7 1.9 168.0 172.1 140.7 140.4 0.9 139.4 141.5 165.9 165.2 1.6 163.4 167.0 136.0 135.2 2.2 132.3 137.4
UGC 4955 233.8 233.8 0.6-9999.9-9999.9 217.0 217.0 0.6-9999.9-9999.9 220.2 220.2 0.6-9999.9-9999.9 203.3 203.3 0.6-9999.9-9999.9
UGC 5030 321.8 313.0 12.5 304.2 321.8 313.5 305.9 10.8 298.2 313.5 316.3 308.1 11.6 300.0 316.3 294.2 293.1 1.6 291.9 294.2
UGC 5160 440.7 440.1 25.0 412.5 469.8 418.3 428.9 24.3 404.3 455.4 436.5 433.9 22.8 404.7 455.7 394.3 399.6 16.1 388.1 427.9
UGC 5215 428.8 428.8 0.6-9999.9-9999.9 418.7 418.7 0.6-9999.9-9999.9 421.2 421.2 0.6-9999.9-9999.9 409.4 409.4 0.6-9999.9-9999.9
UGC 5218 202.2 202.6 0.9 201.9 203.6 187.6 187.4 1.5 185.9 188.8 198.5 198.5 0.6 197.9 198.9 183.4 183.5 1.2 182.3 184.8
UGC 5326 137.6 141.1 7.8 136.8 152.7 114.9 114.0 3.7 111.0 119.0 136.1 138.3 9.6 131.4 152.3 109.0 107.1 2.6 104.3 109.6
UGC 5358 222.8 222.8 0.6-9999.9-9999.9 204.6 204.6 0.6-9999.9-9999.9 221.7 221.7 0.6-9999.9-9999.9 203.3 203.3 0.6-9999.9-9999.9
UGC 5440 526.4 533.0 18.9 518.3 554.4 519.8 530.3 20.0 517.6 553.4 521.0 530.7 19.8 517.7 553.5 498.8 505.3 32.8 476.2 540.8
UGC 5629 129.7 126.8 3.3 123.8 129.7 116.3 118.0 4.1 115.4 124.0 128.8 126.4 2.9 123.7 129.1 114.4 113.7 1.4 111.6 114.4
UGC 5651 236.3 234.3 3.8 230.0 236.6 221.3 221.5 0.6 221.1 222.1 228.8 229.9 4.7 225.9 235.1 215.9 214.4 3.4 210.6 216.8
UGC 5852 410.9 412.6 8.2 405.3 421.5 367.3 366.2 4.1 361.6 369.6 380.2 383.4 6.7 378.8 391.2 342.7 342.4 1.0 341.3 343.2
UGC 6018 69.5 78.9 17.2 68.3 98.8 57.7 58.3 3.4 55.2 62.0 68.5 72.9 12.0 63.7 86.5 52.3 51.3 3.4 47.5 54.0
UGC 6421 187.8 184.0 5.3 180.2 187.8 170.5 169.9 0.8 169.3 170.5 178.9 178.1 1.1 177.3 178.9 166.7 165.7 1.4 164.6 166.7
UGC 6464 178.7 180.5 4.5 177.1 185.6 154.5 155.4 9.8 146.1 165.6 174.1 175.8 4.7 172.2 181.0 145.0 142.8 3.9 138.3 145.2
UGC 6476 354.0 353.2 1.2 352.3 354.0 334.5 330.8 5.3 327.0 334.5 347.5 347.5 0.6 347.4 347.5 332.8 319.4 19.0 306.0 332.8
[OBC97] U01-4 203.2 198.4 6.8 193.6 203.2 202.2 195.0 10.2 187.8 202.2 202.7 197.7 7.1 192.8 202.7 177.4 174.7 3.9 171.9 177.4
UGC 6872 260.6 253.0 10.8 245.4 260.6 214.2 206.3 11.1 198.5 214.2 259.3 247.0 17.4 234.7 259.3 199.7 197.1 3.8 194.4 199.7
UGC 6886 496.8 461.7 49.6 426.6 496.8 401.1 400.8 0.6 400.5 401.1 468.3 440.2 39.7 412.1 468.3 372.7 369.2 5.0 365.7 372.7
UGC 7302 100.5 101.3 4.7 97.3 108.1 82.5 82.4 0.8 81.8 83.6 97.8 95.5 3.4 92.0 99.0 78.2 77.9 0.6 76.9 78.4
UGC 7666 172.9 162.7 14.3 143.6 174.5 150.6 147.7 6.9 137.8 153.4 172.0 160.0 16.0 139.1 173.1 114.4 113.4 5.1 107.0 119.4
Malin 1 347.0 346.7 9.9 336.6 356.4 345.7 343.6 7.7 335.1 350.1 346.1 345.1 8.3 336.4 352.9 329.5 325.8 7.2 317.5 330.5
UGC 7976 98.5 98.2 0.9 97.3 98.9 80.2 80.5 0.6 80.2 81.2 93.0 92.7 1.6 90.9 94.0 78.1 77.8 0.6 77.2 78.3
UGC 8091 55.1 53.8 1.7 51.7 55.2 43.4 42.3 1.7 40.5 44.1 45.0 45.0 0.6 44.6 45.5 31.6 31.8 0.6 31.5 32.5
UGC 8249 195.2 196.8 4.8 193.0 202.1 178.5 179.6 2.1 178.2 182.0 189.6 189.3 0.8 188.4 189.7 176.4 177.4 2.0 176.0 179.7
UGC 8503 90.0 91.3 8.1 83.9 99.9 67.7 68.6 2.0 67.2 71.0 77.2 76.2 3.5 72.3 79.2 58.4 58.4 0.9 57.5 59.2
UGC 8516 139.5 136.3 12.0 125.2 151.8 117.1 116.3 2.4 113.8 119.3 133.9 133.6 12.3 124.7 151.0 113.0 112.7 1.7 110.6 114.7
UGC 8896 345.2 353.4 21.4 337.4 377.6 317.5 316.4 15.8 300.0 331.6 338.7 343.4 31.5 314.6 377.0 295.1 296.7 3.1 294.6 300.3
UGC 8904 322.3 322.3 0.6-9999.9-9999.9 296.5 296.5 0.6-9999.9-9999.9 302.3 302.3 0.6-9999.9-9999.9 266.4 266.4 0.6-9999.9-9999.9
UGC 9007 80.7 81.8 6.6 75.7 88.8 55.8 55.3 1.2 53.9 56.3 80.1 79.3 4.2 74.8 83.1 48.0 49.0 2.1 47.5 51.4
UGC 9134 408.5 413.1 24.6 391.1 439.6 389.8 389.1 11.8 377.0 400.5 407.5 405.4 21.4 383.0 425.6 333.1 331.4 3.5 327.3 333.8
UGC 9450 241.3 248.0 12.6 240.2 262.5 231.3 230.1 10.3 219.2 239.7 240.1 236.8 6.0 229.9 240.3 209.2 211.9 16.8 196.6 229.8
UGC 9535 208.3 207.2 1.4 205.4 208.4 192.1 191.6 0.9 190.7 192.5 200.3 199.6 0.9 198.4 200.3 186.9 186.6 0.6 186.1 187.0
UGC 9698 200.8 207.6 18.9 193.1 229.0 187.2 193.8 19.9 178.0 216.2 200.1 207.0 18.8 192.5 228.3 169.4 168.9 3.4 165.3 172.0
UGC 9803 83.2 85.6 6.6 80.6 93.1 74.3 76.2 5.0 72.4 81.9 82.7 84.9 7.0 79.2 92.7 66.8 66.8 6.3 60.5 73.1
UGC 9901 250.4 249.9 2.5 247.1 252.1 236.8 236.7 3.3 233.3 239.9 246.4 246.7 2.6 244.3 249.5 231.0 230.4 2.0 228.1 232.0
UGC 9965 170.5 167.9 21.4 145.3 187.9 126.6 136.8 36.0 107.0 176.9 166.8 163.1 17.1 144.4 177.9 100.0 99.5 1.4 97.9 100.5
UGC 9979 154.4 150.9 6.8 143.1 155.3 131.6 130.3 2.9 127.0 132.4 143.3 145.1 4.5 141.8 150.3 122.2 123.9 5.2 119.8 129.7
UGC 10042 357.0 361.3 12.2 351.8 375.1 342.8 343.2 1.0 342.5 344.4 354.3 357.4 11.4 347.8 370.0 332.3 332.1 1.4 330.6 333.4
UGC 10243 174.7 171.1 5.0 167.6 174.7 150.9 147.5 4.8 144.1 150.9 167.3 167.0 0.6 166.6 167.3 144.4 142.9 2.2 141.3 144.4
UGC 10351 81.8 81.1 1.2 79.7 81.8 65.5 65.8 0.7 65.4 66.6 71.9 71.2 1.6 69.3 72.4 52.7 51.8 1.7 49.8 52.8
UGC 10384 419.5 407.9 21.6 383.1 421.2 379.6 377.9 3.4 374.0 380.1 396.1 398.7 18.2 381.9 418.0 359.6 361.0 3.0 358.9 364.4
UGC 10628 275.5 270.4 7.2 265.3 275.5 254.4 254.2 0.6 253.9 254.4 263.2 261.6 2.1 260.1 263.2 248.0 245.6 3.4 243.2 248.0
UGC 10721 321.7 310.0 16.6 298.2 321.7 286.5 281.0 7.9 275.4 286.5 312.2 304.7 10.5 297.3 312.2 271.8 270.7 1.6 269.6 271.8
UGC 10747 355.8 355.8 0.6-9999.9-9999.9 332.7 332.7 0.6-9999.9-9999.9 344.9 344.9 0.6-9999.9-9999.9 304.4 304.4 0.6-9999.9-9999.9
UGC 10901 196.0 196.0 0.6-9999.9-9999.9 185.3 185.3 0.6-9999.9-9999.9 194.0 194.0 0.6-9999.9-9999.9 182.3 182.3 0.6-9999.9-9999.9
UGC 11017 189.1 189.1 0.6-9999.9-9999.9 177.7 177.7 0.6-9999.9-9999.9 184.5 184.5 0.6-9999.9-9999.9 166.1 166.1 0.6-9999.9-9999.9
UGC 11120 202.0 192.9 12.9 183.8 202.0 175.5 173.8 2.4 172.1 175.5 196.6 189.6 9.9 182.6 196.6 171.3 168.3 4.3 165.2 171.3
UGC 11285 333.1 329.1 9.3 318.5 335.8 311.5 310.6 4.5 305.8 314.6 321.8 323.4 6.7 317.6 330.8 298.1 297.4 2.6 294.6 299.7
UGC 11362 225.9 216.3 13.6 206.6 225.9 195.6 195.2 0.6 194.8 195.6 221.1 213.2 11.1 205.4 221.1 191.8 191.2 0.9 190.6 191.8
UGC 11461 340.5 344.8 10.0 337.7 356.2 318.4 315.0 8.5 305.3 321.2 339.7 343.0 11.3 333.7 355.6 289.2 289.7 1.8 288.1 291.7
UGC 11482 305.0 301.2 7.1 293.0 305.6 281.3 281.2 1.0 280.1 282.0 289.9 289.6 0.9 288.6 290.2 273.4 272.7 2.3 270.1 274.5
UGC 11504 171.3 171.3 6.5 166.6 180.6 149.1 148.1 5.3 143.1 155.0 166.1 167.9 4.9 164.7 175.1 139.0 137.5 2.3 134.7 139.8
UGC 11578 104.4 104.7 2.2 102.9 107.9 87.3 87.0 0.6 86.5 87.7 99.7 99.5 0.9 98.8 100.7 83.8 83.3 0.7 82.5 83.9
UGC 11624 225.6 226.0 4.2 222.0 230.4 213.2 213.4 0.6 212.9 214.1 221.5 221.9 8.0 214.2 230.2 203.1 204.5 4.2 201.1 209.2
UGC 11627 135.4 132.5 10.4 121.0 141.1 117.9 120.3 7.1 114.7 128.2 135.2 130.8 8.8 120.6 136.4 115.8 115.5 1.5 113.9 116.9
UGC 11655 288.7 289.4 10.1 281.7 304.0 271.7 270.4 6.5 262.2 278.0 287.9 286.3 12.8 273.0 303.2 263.3 261.8 3.9 257.7 266.6
UGC 11708 307.6 305.4 4.2 300.6 308.1 285.9 285.8 2.2 283.5 287.9 298.8 299.4 1.2 298.7 300.8 277.4 276.1 3.0 272.6 278.2
UGC 11774 260.7 256.1 9.0 247.4 266.5 235.7 235.4 1.0 234.5 236.7 246.9 246.3 7.1 237.4 254.8 223.2 223.1 3.2 219.2 227.1
UGC 11849 367.1 365.6 8.6 355.4 376.2 354.8 352.9 5.2 347.9 359.2 360.8 358.7 6.6 350.2 365.9 342.0 341.1 6.1 335.1 349.2
UGC 11926 112.1 112.7 4.3 109.3 118.9 100.8 100.0 1.3 98.1 100.8 111.8 112.3 4.5 108.5 118.8 100.1 99.2 1.4 97.4 100.5
UGC 11992 183.6 183.7 0.9 183.1 185.0 169.9 169.4 1.9 167.4 171.9 182.8 181.7 2.5 178.0 183.6 166.4 166.0 1.3 164.2 167.3
UGC 12094 111.8 108.7 13.2 94.2 120.2 71.4 69.6 4.2 64.7 72.6 80.5 80.8 7.8 73.1 88.8 42.0 41.6 0.8 40.7 42.1
UGC 12158 186.1 186.2 6.1 180.1 192.3 165.1 164.5 3.9 160.4 168.1 180.8 183.3 5.5 179.5 189.6 159.0 158.6 1.4 157.0 159.7
UGC 12388 293.5 290.4 9.6 281.0 302.4 269.6 268.9 3.1 266.2 272.8 292.1 283.9 9.8 274.8 292.6 260.3 259.2 2.5 255.6 261.2
[OBC97] P02-3 108.7 111.4 4.7 108.7 116.8 103.3 104.2 1.6 103.2 106.1 107.9 108.4 2.9 105.8 111.5 94.8 94.7 1.9 92.8 96.6
UGC 12537 471.4 476.1 19.2 459.6 497.2 465.0 467.6 10.7 458.4 479.4 467.4 468.4 10.5 458.6 479.4 444.5 441.6 6.0 434.7 445.5
[OBC97] P07-1 184.5 179.2 10.2 167.1 190.2 171.5 170.9 6.3 164.4 179.3 182.7 177.5 10.4 165.9 189.2 166.9 163.6 5.4 156.1 168.3
UGC 12624 201.7 203.0 3.6 200.2 207.1 187.2 187.0 1.6 185.3 188.5 199.3 201.0 4.4 197.7 206.0 183.6 184.1 2.7 181.7 187.1
UGC 12695 98.3 99.5 10.5 89.6 110.5 75.6 77.9 4.3 75.1 82.9 87.8 89.3 3.8 86.4 93.6 68.8 70.4 2.7 68.8 73.5
UGC 12910 87.1 84.9 4.1 79.4 88.7 64.7 63.8 3.7 58.9 67.7 78.1 78.5 1.8 77.2 81.1 59.6 59.1 1.9 56.6 61.2



Karen O'Neil