Averaging Individual Observations

Velocity Widths, 0.65 km/s resolution



A text version of this table is available here

Name median, W20
peak
avg, W20
peak
stddev, W20
peak
min, W20
peak
max, W20
peak
median, W50
peak
avg, W50
peak
stddev, W50
peak
min, W50
peak
max, W50
peak
mean, W20
median
avg, W20
median
stddev, W20
median
min, W20
median
max, W20
median
mean, W50
median
avg, W50
median
stddev, W50
median
min, W50
median
max, W50
median
UGC 199 132.5 128.2 6.9 119.5 134.7 117.3 115.1 3.1 112.0 118.1 130.5 127.2 6.7 119.3 134.5 106.0 105.9 2.2 104.4 109.0
NGC 0257 450.0 451.7 10.6 441.3 466.5 413.6 413.2 0.6 412.6 413.9 428.3 426.2 5.0 418.8 429.8 393.9 394.2 2.8 391.7 398.2
UGC 317 49.1 44.6 5.6 38.1 49.6 40.2 38.8 3.9 33.4 42.5 46.8 43.4 5.7 36.2 49.0 34.2 33.0 1.7 31.3 34.8
UGC 628 256.9 254.8 4.4 249.8 257.7 245.0 244.0 4.6 239.0 248.0 252.0 252.9 4.3 249.1 257.5 228.9 229.7 1.3 228.9 231.2
UGC 941 107.0 110.4 8.4 102.7 122.7 78.6 80.2 7.2 73.2 90.6 103.8 101.9 6.6 93.9 110.6 63.5 63.4 3.6 57.9 67.0
UGC 989 181.1 178.7 10.5 167.2 187.8 156.4 154.4 3.5 150.3 156.5 172.9 170.9 3.5 166.9 173.0 149.6 150.0 1.4 149.0 151.6
UGC 1085 89.4 85.2 7.0 77.2 92.5 68.3 67.5 2.4 64.8 70.3 75.1 72.4 4.1 68.6 76.6 43.3 42.7 2.3 40.6 45.7
UGC 1246 121.4 119.5 3.1 115.6 122.4 100.4 99.3 1.5 97.3 100.6 113.6 114.0 1.0 113.4 115.5 93.5 93.0 1.1 92.0 94.3
UGC 1519 148.1 145.8 3.4 143.4 148.1 136.6 134.0 3.6 131.4 136.6 146.3 142.0 6.1 137.7 146.3 122.6 121.2 1.9 119.8 122.6
UGC 2008 161.2 160.9 7.6 152.2 175.6 150.3 149.0 8.1 139.8 164.6 156.5 157.4 7.4 150.5 173.4 126.2 124.6 2.8 120.2 128.1
UGC 2339 541.6 543.3 3.4 541.1 547.2 539.3 538.4 3.2 534.9 541.1 539.4 539.0 3.6 535.3 542.5 484.8 495.0 26.9 474.6 525.5
UGC 2432 119.7 118.9 1.2 118.1 119.7 105.0 104.8 0.4 104.5 105.0 119.6 117.6 2.8 115.5 119.6 104.3 104.2 0.3 104.2 104.3
UGC 2432, HVC-9999.0-9999.0 0.3-9999.9-9999.9-9999.0-9999.0 0.3-9999.9-9999.9-9999.0-9999.0 0.3-9999.9-9999.9-9999.0-9999.0 0.3-9999.9-9999.9
UGC 2602 360.5 355.9 16.9 329.3 378.2 314.0 312.5 10.8 299.3 325.3 334.8 319.6 20.5 296.9 342.4 275.6 230.7 95.5 39.3 284.3
UGC 2809 158.5 159.6 2.2 158.2 162.2 144.6 144.4 1.4 143.0 145.7 152.4 153.7 2.8 151.9 157.0 138.8 138.8 2.3 136.6 141.1
UGC 2885 622.8 619.8 4.3 616.8 622.8 590.5 584.9 7.9 579.4 590.5 599.3 597.4 2.8 595.4 599.3 551.4 550.9 0.8 550.3 551.4
UGC 2905 95.6 91.8 7.3 81.6 98.3 67.3 65.9 2.5 62.2 67.4 77.9 76.5 2.0 74.3 78.4 56.1 55.2 1.6 53.3 56.8
UGC 2922 391.1 388.3 3.9 385.5 391.1 383.8 379.2 6.6 374.5 383.8 386.5 385.3 1.7 384.1 386.5 364.0 363.2 1.1 362.4 364.0
UGC 2975 368.2 361.2 10.0 354.1 368.2 356.3 354.8 2.0 353.4 356.3 356.3 354.9 1.9 353.5 356.3 318.0 315.7 3.3 313.4 318.0
UGC 3044 270.3 270.6 8.1 256.7 284.8 264.8 263.0 10.3 245.0 277.2 268.9 267.5 8.9 254.7 284.2 243.1 242.4 4.7 236.6 252.3
UGC 3118 104.3 101.3 4.2 98.3 104.3 96.9 96.2 1.0 95.4 96.9 98.4 97.1 1.8 95.8 98.4 75.0 69.5 7.8 63.9 75.0
UGC 3169 425.9 425.9 0.3-9999.9-9999.9 425.5 425.5 0.3-9999.9-9999.9 414.6 414.6 0.3-9999.9-9999.9 349.2 349.2 0.3-9999.9-9999.9
UGC 3247 267.7 267.7 0.3-9999.9-9999.9 234.1 234.1 0.3-9999.9-9999.9 272.3 272.3 0.3-9999.9-9999.9 165.4 165.4 0.3-9999.9-9999.9
UGC 3296 374.7 374.7 0.3-9999.9-9999.9 337.6 337.6 0.3-9999.9-9999.9 362.8 362.8 0.3-9999.9-9999.9 319.7 319.7 0.3-9999.9-9999.9
UGC 3330 233.8 229.2 10.5 217.2 236.7 206.2 215.7 17.5 205.0 235.9 232.3 226.7 13.4 211.4 236.3 198.8 195.5 7.4 187.0 200.6
UGC 3476 183.0 173.5 13.4 164.0 183.0 131.6 126.1 7.9 120.5 131.6 149.8 144.3 7.7 138.8 149.8 80.8 78.9 2.8 76.9 80.8
UGC 3564 102.4 102.3 0.3 102.1 102.4 88.3 87.7 0.8 87.1 88.3 102.0 102.0 0.3 102.0 102.0 85.6 84.5 1.6 83.4 85.6
UGC 3582 260.7 241.2 27.6 221.7 260.7 240.8 224.4 23.3 207.9 240.8 257.6 239.5 25.6 221.4 257.6 161.2 157.0 5.9 152.8 161.2
UGC 3621 186.0 186.0 1.3 184.6 187.2 167.0 167.1 1.8 165.3 169.0 178.6 179.5 3.1 176.8 182.9 160.0 160.1 0.6 159.6 160.7
UGC 3755 121.2 125.4 7.4 121.1 134.0 79.0 81.9 6.4 77.5 89.3 74.1 73.3 3.3 69.7 76.0 43.3 43.1 0.6 42.4 43.6
UGC 3767 287.8 285.2 3.6 282.6 287.8 270.1 267.8 3.2 265.5 270.1 279.8 278.2 2.2 276.7 279.8 262.5 256.2 8.9 249.9 262.5
CAP071806 248.5 241.5 9.9 234.5 248.5 247.9 240.4 10.6 232.9 247.9 247.8 238.7 13.0 229.5 247.8 231.1 220.6 14.8 210.2 231.1
UGC 3946 171.5 162.2 13.1 153.0 171.5 116.1 113.6 3.5 111.1 116.1 132.2 132.0 0.3 131.9 132.2 98.3 95.8 3.4 93.4 98.3
UGC 4117 103.1 99.7 4.8 96.3 103.1 81.2 79.7 2.1 78.3 81.2 88.8 87.8 1.5 86.7 88.8 69.3 68.6 1.0 67.8 69.3
UGC 4131 536.1 535.5 14.4 516.9 552.0 535.6 530.8 19.0 507.9 551.4 535.6 530.8 19.1 508.0 551.4 507.1 491.5 29.2 444.6 516.5
UGC 4180 374.6 374.6 1.9 372.8 376.5 365.0 364.5 9.2 355.0 373.4 369.7 370.8 3.9 367.5 375.1 348.3 346.3 5.8 339.8 350.9
UGC 4385 206.4 209.9 7.0 205.4 217.9 177.7 177.1 1.7 175.1 178.4 196.2 201.9 13.6 192.2 217.4 164.2 164.9 3.0 162.3 168.3
LSBCF7404V01 157.3 154.0 10.1 142.7 162.0 135.5 141.6 13.5 132.3 157.1 142.3 146.9 11.3 138.5 159.8 127.8 127.4 1.6 125.6 128.8
UGC 4660 86.9 88.0 4.4 83.1 93.0 68.4 68.2 1.6 66.2 70.4 83.9 84.6 4.2 80.0 91.4 64.5 65.0 1.4 63.8 67.3
UGC 4780 193.7 183.5 15.5 170.2 199.8 141.4 141.9 4.7 138.3 148.8 169.9 170.7 8.2 164.6 182.4 134.4 134.2 0.8 133.5 135.3
UGC 4955 247.2 247.2 0.3-9999.9-9999.9 242.9 242.9 0.3-9999.9-9999.9 243.6 243.6 0.3-9999.9-9999.9 204.5 204.5 0.3-9999.9-9999.9
UGC 5030 336.0 333.8 3.1 331.6 336.0 326.3 321.7 6.5 317.1 326.3 331.3 329.6 2.4 327.9 331.3 300.7 297.4 4.7 294.1 300.7
UGC 5160 449.1 462.8 21.0 444.8 486.9 448.2 459.9 25.1 435.6 489.6 448.3 460.2 24.9 436.7 489.9 426.2 427.8 30.4 393.4 474.7
UGC 5215 435.7 435.7 0.3-9999.9-9999.9 425.2 425.2 0.3-9999.9-9999.9 427.7 427.7 0.3-9999.9-9999.9 416.3 416.3 0.3-9999.9-9999.9
UGC 5218 205.2 207.2 4.0 204.5 211.8 188.5 189.6 2.5 187.9 192.4 200.2 200.1 0.3 199.8 200.3 183.3 183.2 0.3 183.1 183.3
UGC 5326 141.0 137.0 6.0 128.5 141.5 114.3 115.9 6.0 111.5 124.7 138.0 134.8 6.1 127.5 141.4 109.4 109.0 5.5 102.8 116.0
UGC 5358 231.4 231.4 0.3-9999.9-9999.9 208.4 208.4 0.3-9999.9-9999.9 222.3 222.3 0.3-9999.9-9999.9 201.7 201.7 0.3-9999.9-9999.9
UGC 5440 551.0 565.5 34.4 540.7 604.8 544.5 562.4 34.7 540.4 602.3 544.3 562.3 34.7 540.2 602.3 533.8 539.6 36.7 506.2 578.9
UGC 5629 133.0 129.7 4.3 124.1 133.1 124.4 123.0 3.8 119.1 127.6 130.2 128.6 3.3 123.9 131.5 117.0 116.0 2.7 112.4 118.9
UGC 5651 240.3 241.2 10.0 231.6 251.6 222.9 222.9 0.5 222.4 223.4 235.0 234.3 5.1 228.8 239.0 214.6 214.4 2.4 211.9 216.6
UGC 5852 422.1 430.2 23.3 412.1 456.5 373.2 373.9 4.5 369.8 378.6 397.6 410.1 25.5 393.2 439.5 343.8 345.4 6.2 340.2 352.3
UGC 6018 84.6 85.1 11.4 73.9 96.8 62.0 64.0 6.0 59.3 70.8 76.7 75.1 3.4 71.2 77.5 49.8 50.5 3.0 47.8 53.8
UGC 6421 184.5 183.0 2.2 181.4 184.5 171.6 171.5 0.3 171.5 171.6 181.8 180.7 1.6 179.5 181.8 167.0 165.7 1.9 164.3 167.0
UGC 6464 190.8 191.1 1.3 190.0 192.5 182.0 177.4 8.4 167.7 182.5 187.0 188.4 3.4 185.9 192.2 154.2 151.0 6.9 143.2 155.7
UGC 6476 350.4 347.7 3.8 345.1 350.4 340.4 339.6 1.1 338.9 340.4 340.6 339.8 1.1 338.9 340.6 319.3 314.9 6.2 310.5 319.3
[OBC97] U01-4 207.6 207.3 0.3 207.1 207.6 207.0 205.0 2.8 203.1 207.0 207.2 205.2 2.9 203.2 207.2 200.5 197.9 3.8 195.2 200.5
UGC 6872 264.8 260.5 6.1 256.2 264.8 257.5 236.5 29.7 215.4 257.5 264.5 259.1 7.6 253.7 264.5 207.4 204.8 3.7 202.1 207.4
UGC 6886 473.4 465.7 10.8 458.0 473.4 472.5 457.0 22.0 441.4 472.5 472.3 460.1 17.3 447.9 472.3 400.9 376.8 34.1 352.7 400.9
UGC 7302 108.5 106.5 6.0 100.8 114.0 84.4 83.9 1.3 82.5 85.4 100.5 98.9 6.7 90.1 106.2 81.0 80.7 2.5 77.4 83.5
UGC 7666 175.2 179.4 17.9 162.5 204.7 159.3 158.8 2.3 156.3 161.7 174.1 173.7 9.8 161.5 185.5 127.1 124.9 12.6 109.1 139.8
Malin 1 381.0 377.0 15.8 359.6 390.5 375.5 373.7 13.7 359.2 386.5 375.7 373.8 13.7 359.2 386.4 372.4 369.7 10.5 358.2 378.6
UGC 7976 99.6 105.6 10.8 99.2 118.1 81.9 82.0 0.6 81.4 82.7 92.6 92.4 2.1 90.3 94.5 77.9 78.1 0.8 77.4 79.0
UGC 8091 54.9 54.2 1.6 52.5 56.0 43.1 42.3 1.3 40.9 43.7 45.3 44.6 1.0 43.5 45.6 31.7 31.6 0.3 31.4 31.7
UGC 8249 199.0 205.4 14.2 195.5 221.7 182.0 181.1 1.7 179.1 182.1 197.5 197.3 9.9 187.2 207.0 177.1 176.8 1.8 174.9 178.5
UGC 8503 101.1 99.8 6.0 93.2 105.0 71.0 70.4 1.8 68.4 71.8 78.7 80.1 5.0 75.9 85.5 58.1 58.2 0.9 57.3 59.1
UGC 8516 145.4 145.1 11.1 132.2 159.2 121.7 120.7 1.9 118.5 122.7 144.4 141.7 10.2 128.5 153.2 111.6 111.2 3.6 108.3 116.2
UGC 8896 356.0 351.8 17.9 332.2 367.2 342.2 331.7 19.9 308.8 344.2 355.6 350.3 19.9 328.3 366.9 295.9 300.0 7.9 295.0 309.0
UGC 8904 347.6 347.6 0.3-9999.9-9999.9 335.3 335.3 0.3-9999.9-9999.9 342.3 342.3 0.3-9999.9-9999.9 265.9 265.9 0.3-9999.9-9999.9
UGC 9007 74.4 74.7 5.6 69.3 80.4 56.1 57.5 3.5 54.8 61.5 71.8 70.7 3.6 66.6 73.6 46.9 46.3 1.9 44.1 47.9
UGC 9134 417.7 430.5 29.9 409.1 464.7 406.9 418.0 28.1 397.1 449.9 414.1 428.6 31.2 407.2 464.3 363.4 365.4 15.5 350.9 381.8
UGC 9450 256.7 254.5 13.3 240.2 266.6 240.6 246.6 12.8 237.8 261.3 252.4 252.2 12.4 239.6 264.5 199.9 201.8 6.6 196.3 209.1
UGC 9535 214.1 213.4 4.7 207.2 218.8 192.9 192.5 0.8 191.4 193.3 203.2 202.5 3.5 198.4 206.8 187.9 187.6 0.6 186.8 188.1
UGC 9698 223.4 224.9 21.2 204.6 246.9 219.3 218.3 10.2 207.7 227.9 223.7 225.9 19.5 207.5 246.4 182.8 181.2 13.9 166.5 194.2
UGC 9803 87.4 88.1 1.5 87.1 89.7 76.2 76.5 2.5 74.3 79.2 85.8 85.6 2.6 82.9 88.0 66.2 68.4 5.1 64.8 74.3
UGC 9901 257.7 257.0 2.7 254.0 259.3 239.1 239.2 1.8 237.4 241.0 249.7 249.9 2.4 247.6 252.5 232.0 232.4 2.2 230.5 234.8
UGC 9965 182.8 181.4 20.4 160.4 201.1 144.4 146.7 31.1 116.9 179.0 169.9 174.1 16.5 160.2 192.3 103.3 102.8 3.1 99.6 105.6
UGC 9979 157.5 157.4 3.8 153.5 161.0 132.3 132.7 0.8 132.1 133.6 154.4 154.7 1.5 153.4 156.4 128.7 127.9 2.4 125.2 129.7
UGC 10042 370.5 372.6 4.8 369.1 378.1 365.6 365.5 12.1 353.3 377.6 368.9 368.7 9.3 359.3 377.8 334.0 334.7 2.5 332.6 337.5
UGC 10243 185.8 182.3 4.9 178.8 185.8 162.1 157.6 6.3 153.1 162.1 185.6 178.3 10.2 171.1 185.6 148.2 145.2 4.3 142.1 148.2
UGC 10351 84.6 84.6 1.9 82.6 86.5 65.6 65.6 0.3 65.4 65.9 72.2 71.9 0.7 71.1 72.3 52.4 52.5 0.3 52.4 52.8
UGC 10384 426.8 424.5 9.5 414.1 432.6 380.1 382.0 3.3 380.0 385.8 414.3 410.0 13.4 394.9 420.7 362.4 363.8 3.1 361.7 367.4
UGC 10628 284.9 283.9 1.4 282.9 284.9 259.2 257.2 2.8 255.3 259.2 274.3 273.0 1.8 271.8 274.3 252.4 251.0 2.0 249.6 252.4
UGC 10721 318.0 310.6 10.5 303.1 318.0 308.8 300.3 12.0 291.8 308.8 315.6 309.2 9.1 302.8 315.6 278.5 276.0 3.4 273.6 278.5
UGC 10747 356.7 356.7 0.3-9999.9-9999.9 348.8 348.8 0.3-9999.9-9999.9 348.9 348.9 0.3-9999.9-9999.9 308.2 308.2 0.3-9999.9-9999.9
UGC 10901 202.3 202.3 0.3-9999.9-9999.9 185.8 185.8 0.3-9999.9-9999.9 194.4 194.4 0.3-9999.9-9999.9 182.2 182.2 0.3-9999.9-9999.9
UGC 11017 209.1 209.1 0.3-9999.9-9999.9 196.6 196.6 0.3-9999.9-9999.9 199.1 199.1 0.3-9999.9-9999.9 167.8 167.8 0.3-9999.9-9999.9
UGC 11120 208.3 208.2 0.3 208.0 208.3 195.8 188.5 10.4 181.2 195.8 204.1 202.5 2.3 200.9 204.1 173.9 170.2 5.1 166.6 173.9
UGC 11285 336.0 332.8 5.7 326.2 336.2 323.6 325.8 8.3 318.8 334.9 335.4 331.6 6.8 323.8 335.6 293.4 296.9 6.9 292.5 304.8
UGC 11362 230.1 216.1 19.7 202.2 230.1 216.8 209.3 10.7 201.7 216.8 229.7 216.5 18.6 203.3 229.7 201.0 195.6 7.6 190.3 201.0
UGC 11461 349.4 368.4 36.8 344.8 410.8 327.3 345.1 37.5 319.9 388.2 340.0 361.5 40.4 336.5 408.1 291.3 293.5 6.0 288.9 300.3
UGC 11482 309.6 310.1 4.2 306.2 314.6 284.9 287.6 7.5 281.8 296.1 297.0 297.3 8.5 289.0 306.0 273.4 272.4 3.3 268.7 275.2
UGC 11504 184.5 181.4 5.6 173.2 185.6 172.8 172.2 5.2 167.4 179.2 179.7 176.4 4.9 170.9 181.2 140.7 137.7 5.3 130.1 141.9
UGC 11578 109.0 108.8 1.2 107.3 110.3 87.8 87.9 0.6 87.4 88.7 102.1 101.7 1.1 100.5 103.1 83.6 83.0 1.0 81.7 83.8
UGC 11624 233.9 233.3 7.0 226.0 240.0 228.2 224.8 8.1 215.6 230.8 231.1 229.4 7.5 221.2 235.8 207.9 208.2 4.0 204.4 212.4
UGC 11627 149.7 145.8 8.5 136.0 151.6 131.3 129.6 6.3 122.6 134.8 145.8 141.0 11.2 128.2 149.1 116.1 117.9 6.4 112.6 125.1
UGC 11655 295.1 293.1 6.1 286.5 300.5 286.5 280.4 9.3 269.5 289.6 290.1 288.2 4.3 281.9 291.3 271.3 269.0 4.9 264.0 274.7
UGC 11708 319.2 319.1 4.3 314.8 323.4 292.6 295.7 7.4 290.3 304.2 308.6 307.5 9.3 297.7 316.2 277.2 276.3 1.6 274.4 277.2
UGC 11774 270.1 268.5 10.9 256.9 282.8 261.7 258.6 9.8 245.5 268.9 261.8 262.6 5.4 258.9 270.4 226.1 224.4 4.3 219.7 229.4
UGC 11849 379.8 380.7 15.0 364.7 400.9 378.7 372.2 12.5 355.9 384.5 379.1 376.2 15.1 356.0 392.6 348.2 348.7 8.1 340.2 359.8
UGC 11926 114.9 114.9 3.2 111.9 119.3 101.4 100.4 1.5 98.3 101.5 113.1 113.3 4.1 109.8 119.0 99.9 98.3 1.9 96.4 100.0
UGC 11992 194.9 196.0 8.5 188.9 208.2 175.2 174.4 1.7 172.9 176.5 187.9 188.4 8.2 182.0 200.2 166.8 166.3 2.5 164.0 169.6
UGC 12094 125.4 126.2 16.1 110.5 142.7 87.7 102.6 31.7 81.2 139.0 98.6 109.2 26.1 90.1 138.9 44.4 45.0 4.0 41.4 49.3
UGC 12158 204.7 207.7 6.6 203.1 215.3 178.8 180.0 7.3 173.3 187.8 201.6 201.8 1.9 200.0 203.8 161.5 161.8 4.9 157.0 166.9
UGC 12388 315.4 307.7 13.9 292.9 323.0 278.4 282.2 12.3 272.5 300.2 303.6 297.2 14.3 284.6 314.3 261.6 261.2 0.7 260.6 262.0
[OBC97] P02-3 113.6 113.2 5.2 107.8 118.2 103.5 107.3 6.8 103.3 115.1 112.2 111.9 4.2 107.6 116.0 99.7 98.0 3.4 94.0 100.2
UGC 12537 481.9 480.1 16.0 463.2 495.1 476.3 471.4 11.6 458.2 479.7 476.2 471.4 11.6 458.2 479.7 452.9 450.3 9.2 440.0 457.8
[OBC97] P07-1 205.9 197.6 20.3 173.5 220.7 204.8 193.9 23.7 164.7 219.5 205.0 195.1 23.2 165.8 220.2 171.0 170.6 9.6 160.6 183.5
UGC 12624 202.9 203.0 1.0 202.1 204.1 194.5 193.3 3.4 189.5 196.1 200.9 201.9 1.7 200.8 203.9 186.3 187.0 5.8 181.5 193.1
UGC 12695 99.4 103.4 8.2 98.1 112.8 77.7 79.0 4.0 75.9 83.5 97.0 95.6 7.4 87.5 102.2 71.9 70.4 2.9 67.0 72.2
UGC 12910 87.4 84.9 8.7 76.3 95.8 67.9 67.9 2.6 65.7 71.5 87.1 82.8 8.1 73.1 91.4 62.5 60.3 3.1 57.5 63.5



Karen O'Neil