Final Results Averaged Data

All Resolutions



A text version of this table is available here

0.65 km/s resolution 1.3 km/s resolution 8.5 km/s resolution
Name RA [J2000] Dec [J2000] VHEL
[km/s]
Flux
[Jy km/s]
W20
[km/s]
W50
[km/s]
Flux
[Jy km/s]
W20
[km/s]
W50
[km/s]
Flux
[Jy km/s]
W20
[km/s]
W50
[km/s]
UGC 19900:20:51.712:51:22.0 1800 (3) 3.6 (0.2) 117 (7) 111 (3) 3.7 (0.2) 122 (4) 112 (3) 3.6 (0.2) 122 (4) 112 (4)
NGC 025700:48:01.608:17:48.0 5274 (2) 9.9 (0.5) 408 (11) 404 (1) 9.9 (0.5) 422 (10) 404 (3) 9.9 (0.5) 415 (4) 406 (4)
UGC 31700:31:43.200:54:03.0 5361 (1) 1.1 (0.1) 37 (6) 33 (4) 1.1 (0.1) 44 (2) 35 (2) 1.1 (0.1) 44 (5) 38 (4)
UGC 62801:00:51.919:28:33.0 5446 (5) 4.4 (0.2) 241 (4) 232 (5) 4.4 (0.2) 243 (7) 234 (3) 4.4 (0.2) 244 (4) 234 (4)
UGC 94101:23:32.406:57:38.0 2729 (4) 3.6 (0.2) 87 (8) 85 (7) 3.6 (0.2) 104 (4) 80 (3) 3.6 (0.2) 89 (4) 82 (4)
UGC 98901:25:29.607:33:41.0 2785 (2) 5.4 (0.3) 161 (11) 153 (4) 5.4 (0.3) 164 (5) 154 (3) 5.4 (0.3) 165 (4) 154 (4)
UGC 108501:31:18.807:47:16.0 651 (3) 2.1 (0.1) 60 (7) 55 (2) 2.1 (0.1) 74 (5) 56 (6) 2.1 (0.1) 65 (4) 60 (4)
UGC 124601:47:00.712:24:21.0 803 (1) 8.6 (0.4) 113 (3) 99 (2) 8.7 (0.4) 117 (2) 100 (1) 8.6 (0.4) 113 (4) 103 (4)
UGC 151902:02:16.819:10:48.0 2346 (3) 2.5 (0.1) 129 (3) 121 (4) 2.4 (0.1) 135 (2) 122 (4) 2.5 (0.1) 135 (4) 125 (4)
UGC 200802:32:32.231:36:35.0 5043 (4) 2.7 (0.1) 139 (8) 128 (8) 2.7 (0.1) 150 (9) 130 (4) 2.7 (0.1) 143 (4) 133 (4)
UGC 233902:51:23.616:02:30.0 16467 (11) 4.5 (0.2) 497 (3) 469 (3) 4.5 (0.2) 500 (16) 472 (17) 4.5 (0.2) 497 (7) 475 (7)
UGC 243202:57:26.710:08:12.0 758 (1) 5.9 (0.3) 114 (1) 105 (0) 5.9 (0.3) 115 (1) 104 (1) 5.9 (0.3) 116 (4) 105 (4)
AC HVC02:57:26.710:08:12.0 -753 (1)-1000.0 (***) -1000 (0) -1000 (0) 0.7 (0.0) 42 (1) 36 (2)-1000.0 (***) -1000 (4) -1000 (4)
UGC 260203:14:10.116:29:08.0 10092 (8) 6.0 (0.3) 302 (17) 290 (11) 5.9 (0.3) 307 (16) 290 (4) 5.9 (0.3) 302 (7) 290 (4)
UGC 280903:39:33.219:47:03.0 1287 (1) 9.9 (0.5) 154 (2) 144 (1) 9.9 (0.5) 156 (2) 144 (1) 9.9 (0.5) 156 (4) 146 (4)
UGC 288503:53:02.435:35:22.0 5803 (7) 19.2 (1.0) 580 (4) 567 (8) 19.0 (1.0) 591 (7) 567 (3) 19.2 (1.0) 585 (4) 572 (4)
UGC 290503:57:00.116:31:21.0 295 (1) 4.1 (0.2) 75 (7) 65 (3) 4.0 (0.2) 82 (1) 68 (1) 4.1 (0.2) 75 (4) 68 (4)
UGC 292204:00:46.017:35:00.0 5220 (2) 4.6 (0.2) 369 (4) 364 (7) 4.7 (0.2) 380 (7) 361 (3) 4.6 (0.2) 375 (5) 364 (5)
UGC 297504:11:00.426:36:46.0 19945 (17) 2.0 (0.1) 316 (10) 282 (2) 2.0 (0.1) 327 (3) 284 (2) 2.0 (0.1) 325 (11) 285 (16)
UGC 304404:26:50.029:56:52.0 5231 (7) 2.7 (0.1) 248 (8) 240 (10) 2.6 (0.1) 254 (6) 240 (6) 2.7 (0.1) 250 (5) 240 (4)
UGC 311804:38:59.005:37:11.0 8314 (5) 1.6 (0.1) 78 (4) 74 (1) 1.6 (0.1) 99 (7) 75 (1) 1.6 (0.1) 89 (11) 75 (4)
UGC 316904:47:45.009:35:43.0 8800 (8) 3.0 (0.2) 378 (0) 382 (0) 3.0 (0.2) 400 (1) 370 (1) 2.9 (0.1) 399 (4) 374 (4)
UGC 324705:06:38.008:40:27.0 3365 (7) 5.2 (0.3) 220 (0) 208 (0) 5.1 (0.3) 239 (1) 177 (1) 5.2 (0.3) 223 (4) 209 (4)
UGC 329605:21:21.804:53:16.0 4267 (3) 8.6 (0.4) 342 (0) 332 (0) 8.8 (0.4) 361 (1) 335 (1) 8.6 (0.4) 346 (4) 333 (4)
UGC 333005:36:46.914:25:21.0 5238 (3) 4.6 (0.2) 211 (11) 189 (18) 4.5 (0.2) 216 (7) 185 (11) 4.6 (0.2) 212 (7) 188 (4)
UGC 3476106:30:29.233:18:07.0 472 (5) 7.4 (0.4) 128 (13) 104 (8) 7.3 (0.4) 150 (3) 106 (5) 7.4 (0.4) 130 (4) 119 (4)
UGC 356406:50:36.216:21:20.0 2546 (0) 5.6 (0.3) 97 (0) 86 (1) 5.6 (0.3) 103 (1) 90 (1) 5.6 (0.3) 100 (4) 91 (4)
UGC 358206:53:00.312:11:17.0 8392 (10) 2.8 (0.1) 177 (28) 165 (23) 2.8 (0.1) 189 (18) 164 (2) 2.8 (0.1) 183 (11) 166 (4)
UGC 362106:59:04.414:17:42.0 2335 (2) 9.6 (0.5) 176 (1) 165 (2) 9.6 (0.5) 177 (3) 164 (1) 9.6 (0.5) 177 (4) 166 (4)
UGC 375507:13:51.510:31:19.0 318 (4) 8.2 (0.4) 67 (7) 77 (6) 8.1 (0.4) 111 (3) 79 (5) 8.2 (0.4) 71 (4) 80 (4)
UGC 376707:14:47.706:46:50.0 5807 (4) 4.0 (0.2) 261 (4) 254 (3) 4.0 (0.2) 264 (10) 254 (6) 4.0 (0.2) 266 (4) 257 (4)
CAP 0718+0607:21:00.206:18:19.0 11140 (6) 1.4 (0.1) 207 (10) 207 (11) 1.4 (0.1) 209 (11) 192 (11) 1.4 (0.1) 211 (16) 195 (8)
UGC 394607:37:59.703:18:58.0 1198 (6) 12.0 (0.6) 123 (13) 112 (4) 12.1 (0.6) 143 (9) 114 (1) 12.0 (0.6) 127 (4) 113 (4)
UGC 411707:57:26.035:56:21.0 773 (1) 4.1 (0.2) 80 (5) 73 (2) 4.1 (0.2) 88 (1) 76 (1) 4.1 (0.2) 85 (4) 76 (4)
UGC 413107:59:11.631:48:28.0 17728 (24) 3.4 (0.2) 464 (14) 448 (19) 3.4 (0.2) 467 (32) 451 (25) 3.4 (0.2) 466 (16) 448 (25)
UGC 418008:02:36.527:26:15.0 5229 (2) 5.3 (0.3) 354 (2) 347 (9) 5.2 (0.3) 356 (4) 348 (5) 5.3 (0.3) 359 (4) 350 (4)
UGC 438508:23:52.014:45:07.0 1967 (5) 6.6 (0.3) 185 (7) 168 (2) 6.6 (0.3) 190 (9) 169 (5) 6.6 (0.3) 188 (4) 170 (4)
LSBC F704-V0108:24:51.709:13:29.0 6018 (5) 2.0 (0.1) 135 (10) 130 (13) 2.0 (0.1) 141 (5) 131 (5) 2.0 (0.1) 139 (4) 132 (4)
UGC 4660108:54:24.234:33:20.0 2202 (2) 6.0 (0.3) 77 (4) 69 (2) 6.0 (0.3) 80 (2) 69 (1) 6.0 (0.3) 80 (4) 73 (4)
UGC 478009:06:39.419:20:10.0 3287 (6) 8.1 (0.4) 164 (15) 139 (5) 8.2 (0.4) 169 (2) 140 (1) 8.1 (0.4) 165 (4) 142 (4)
UGC 495509:20:19.325:16:25.0 6463 (4) 2.1 (0.1) 209 (0) 202 (0) 2.1 (0.1) 214 (1) 206 (1) 2.1 (0.1) 217 (4) 207 (4)
UGC 503009:26:36.207:57:15.0 2153 (2) 3.4 (0.2) 300 (3) 295 (7) 3.3 (0.2) 305 (12) 295 (11) 3.4 (0.2) 306 (8) 297 (4)
UGC 516009:40:41.711:53:18.0 6660 (13) 2.9 (0.1) 399 (21) 398 (25) 2.8 (0.1) 402 (25) 390 (24) 2.9 (0.1) 405 (19) 397 (8)
UGC 521509:45:14.309:06:35.0 5485 (1) 6.8 (0.3) 420 (0) 418 (0) 6.8 (0.3) 425 (1) 416 (1) 6.8 (0.3) 424 (4) 417 (4)
UGC 521809:45:30.206:22:37.0 3088 (1) 6.7 (0.3) 195 (4) 185 (2) 6.7 (0.3) 200 (1) 186 (1) 6.7 (0.3) 199 (4) 188 (4)
UGC 532609:55:24.633:15:45.0 1412 (8) 4.3 (0.2) 131 (6) 112 (6) 4.3 (0.2) 128 (8) 111 (4) 4.3 (0.2) 132 (11) 115 (4)
UGC 535809:58:47.211:23:19.0 2914 (1) 4.4 (0.2) 216 (0) 203 (0) 4.5 (0.2) 222 (1) 204 (1) 4.4 (0.2) 218 (4) 207 (4)
UGC 544010:05:35.904:16:45.0 18958 (14) 3.0 (0.2) 537 (34) 537 (35) 3.1 (0.2) 513 (19) 484 (20) 2.9 (0.1) 508 (13) 498 (13)
UGC 562910:24:12.821:03:01.0 1238 (1) 2.9 (0.1) 126 (4) 116 (4) 2.8 (0.1) 129 (3) 116 (4) 2.9 (0.1) 129 (4) 118 (4)
UGC 565110:26:25.617:30:38.0 5567 (2) 5.3 (0.3) 224 (10) 218 (1) 5.2 (0.3) 234 (4) 219 (1) 5.2 (0.3) 231 (4) 221 (4)
UGC 585210:44:12.106:45:33.0 6174 (4) 11.2 (0.6) 380 (23) 362 (4) 11.2 (0.6) 385 (8) 363 (4) 11.2 (0.6) 379 (7) 364 (4)
UGC 601810:54:05.820:38:41.0 1294 (2) 1.9 (0.1) 61 (11) 57 (6) 1.9 (0.1) 70 (17) 57 (3) 1.9 (0.1) 69 (5) 61 (4)
UGC 642111:24:25.727:27:23.0 1502 (1) 7.9 (0.4) 175 (2) 169 (0) 8.0 (0.4) 181 (5) 170 (1) 7.9 (0.4) 178 (4) 171 (4)
UGC 646411:28:09.316:55:14.0 1075 (5) 3.5 (0.2) 154 (1) 141 (8) 3.4 (0.2) 168 (5) 144 (10) 3.6 (0.2) 169 (8) 148 (4)
UGC 647611:28:36.023:24:15.0 7328 (9) 3.7 (0.2) 321 (4) 319 (1) 3.6 (0.2) 328 (1) 319 (5) 3.7 (0.2) 326 (4) 319 (5)
[OBC97] U01-411:38:25.717:05:03.0 3452 (3) 1.8 (0.1) 197 (0) 177 (3) 1.8 (0.1) 192 (7) 176 (10) 1.8 (0.1) 191 (4) 182 (4)
UGC 687211:53:50.933:21:55.0 3203 (5) 5.7 (0.3) 216 (6) 198 (30) 5.7 (0.3) 220 (11) 198 (11) 5.6 (0.3) 221 (29) 201 (7)
UGC 688611:55:11.306:10:09.0 6973 (20) 4.6 (0.2) 384 (11) 383 (22) 4.6 (0.2) 404 (50) 377 (1) 4.6 (0.2) 395 (7) 383 (7)
UGC 730212:16:49.430:16:13.0 3838 (2) 3.9 (0.2) 91 (6) 82 (1) 3.9 (0.2) 95 (5) 83 (1) 3.9 (0.2) 93 (4) 84 (4)
UGC 766612:31:37.714:51:38.0 2556 (10) 2.2 (0.1) 129 (18) 111 (2) 2.3 (0.1) 151 (14) 116 (7) 2.2 (0.1) 138 (8) 117 (4)
Malin 112:36:59.214:19:50.0 24768 (17) 2.1 (0.1) 417 (16) 396 (14) 2.1 (0.1) 514 (10) 331 (8) 2.1 (0.1) 372 (7) 332 (5)
UGC 797612:49:15.804:39:27.0 2666 (1) 6.4 (0.3) 92 (11) 80 (1) 6.4 (0.3) 94 (1) 81 (1) 6.4 (0.3) 92 (4) 82 (4)
UGC 8091212:58:40.014:13:00.0 213 (0) 7.0 (0.4) 44 (2) 44 (1) 7.0 (0.4) 55 (2) 44 (2) 7.0 (0.4) 45 (4) 45 (4)
UGC 824913:10:26.524:55:15.0 2541 (1) 7.5 (0.4) 187 (14) 178 (2) 7.4 (0.4) 189 (5) 179 (2) 7.5 (0.4) 192 (4) 181 (4)
UGC 850313:30:44.932:45:38.0 4676 (4) 3.7 (0.2) 72 (6) 65 (2) 3.7 (0.2) 83 (8) 69 (2) 3.7 (0.2) 75 (5) 71 (4)
UGC 851613:31:52.520:00:01.0 1020 (3) 3.6 (0.2) 125 (11) 114 (2) 3.7 (0.2) 126 (12) 115 (2) 3.7 (0.2) 128 (4) 115 (4)
UGC 889613:58:38.507:12:58.0 4401 (9) 5.1 (0.3) 303 (18) 291 (20) 5.1 (0.3) 312 (21) 298 (16) 5.1 (0.3) 311 (4) 298 (4)
UGC 890413:58:51.026:06:24.0 9773 (3) 3.5 (0.2) 300 (0) 285 (0) 3.6 (0.2) 296 (1) 272 (1) 3.6 (0.2) 290 (4) 278 (4)
UGC 900714:05:06.009:20:21.0 4618 (4) 1.4 (0.1) 59 (6) 54 (4) 1.4 (0.1) 66 (7) 56 (1) 1.4 (0.1) 63 (4) 57 (4)
UGC 913414:16:35.209:59:09.0 11158 (19) 4.1 (0.2) 350 (30) 334 (28) 4.0 (0.2) 359 (25) 339 (12) 4.0 (0.2) 356 (21) 337 (4)
UGC 945014:39:45.423:23:50.0 4471 (9) 2.4 (0.1) 221 (13) 205 (13) 2.4 (0.1) 223 (13) 209 (10) 2.4 (0.1) 214 (5) 207 (4)
UGC 953514:48:42.512:27:25.0 1792 (1) 8.6 (0.4) 200 (5) 192 (1) 8.7 (0.4) 205 (1) 192 (1) 8.7 (0.4) 202 (4) 194 (4)
UGC 969815:05:27.223:41:18.0 4853 (6) 2.7 (0.1) 198 (21) 172 (10) 2.6 (0.1) 207 (19) 173 (20) 2.7 (0.1) 203 (9) 177 (4)
UGC 980315:17:17.829:24:00.0 5257 (2) 1.5 (0.1) 82 (1) 72 (2) 1.5 (0.1) 80 (7) 70 (5) 1.6 (0.1) 88 (7) 73 (4)
UGC 990115:34:27.012:16:12.0 3160 (1) 5.9 (0.3) 246 (3) 237 (2) 5.9 (0.3) 247 (3) 234 (3) 5.9 (0.3) 246 (4) 236 (4)
UGC 9965215:40:06.620:40:50.0 4524 (11) 4.7 (0.2) 133 (20) 113 (31) 4.8 (0.2) 153 (21) 114 (36) 4.7 (0.2) 125 (14) 118 (4)
UGC 997915:42:19.300:28:31.0 1961 (3) 4.8 (0.2) 137 (4) 126 (1) 4.8 (0.2) 144 (7) 132 (3) 4.8 (0.2) 144 (4) 129 (4)
UGC 1004215:48:57.207:13:18.0 4224 (5) 4.6 (0.2) 342 (5) 335 (12) 4.6 (0.2) 350 (12) 336 (1) 4.6 (0.2) 348 (4) 340 (4)
UGC 1024316:10:29.619:57:15.0 7937 (2) 4.6 (0.2) 165 (5) 146 (6) 4.5 (0.2) 162 (5) 146 (5) 4.6 (0.2) 165 (4) 147 (6)
UGC 10351216:21:28.228:38:25.0 891 (1) 6.3 (0.3) 70 (2) 66 (0) 6.4 (0.3) 79 (1) 65 (1) 6.3 (0.3) 71 (4) 67 (4)
UGC 1038416:26:46.711:34:49.0 4966 (5) 7.0 (0.4) 384 (9) 370 (3) 7.0 (0.4) 386 (22) 373 (3) 7.0 (0.3) 383 (6) 371 (4)
UGC 10628216:58:08.622:59:06.0 2980 (2) 5.0 (0.3) 259 (1) 250 (3) 5.1 (0.3) 261 (7) 247 (1) 5.0 (0.3) 260 (4) 252 (4)
UGC 1072117:08:25.525:31:02.0 2920 (5) 5.3 (0.3) 286 (11) 273 (12) 5.3 (0.3) 298 (17) 276 (8) 5.3 (0.3) 292 (4) 279 (4)
UGC 1074717:11:59.723:22:48.0 8821 (4) 3.3 (0.2) 317 (0) 317 (0) 3.3 (0.2) 340 (1) 313 (1) 3.3 (0.2) 327 (4) 322 (4)
UGC 1090117:33:54.005:28:34.0 2834 (1) 9.2 (0.5) 190 (0) 184 (0) 9.2 (0.5) 193 (1) 185 (1) 9.2 (0.5) 195 (4) 186 (4)
UGC 1101717:52:08.629:51:41.0 4644 (0) 3.9 (0.2) 183 (0) 167 (0) 3.9 (0.2) 187 (1) 173 (1) 3.9 (0.2) 186 (4) 174 (4)
UGC 1112018:07:02.220:29:17.0 2242 (6) 3.6 (0.2) 179 (0) 169 (10) 3.6 (0.2) 178 (13) 167 (2) 3.6 (0.2) 182 (4) 170 (4)
UGC 1128518:35:14.322:29:58.0 4501 (4) 5.3 (0.3) 306 (6) 300 (8) 5.4 (0.3) 315 (9) 303 (4) 5.3 (0.3) 314 (13) 304 (4)
UGC 1136218:49:56.023:15:16.0 4205 (2) 3.7 (0.2) 197 (20) 191 (11) 3.7 (0.2) 207 (14) 192 (1) 3.7 (0.2) 204 (11) 194 (4)
UGC 11461219:39:09.108:48:37.0 3122 (4) 6.6 (0.3) 322 (37) 298 (37) 6.6 (0.3) 326 (10) 299 (8) 6.6 (0.3) 324 (8) 302 (4)
UGC 1148219:49:20.107:09:35.0 3160 (3) 8.3 (0.4) 289 (4) 280 (8) 8.4 (0.4) 293 (7) 278 (1) 8.3 (0.4) 290 (4) 281 (4)
UGC 1150420:02:25.207:46:33.0 5620 (2) 3.1 (0.2) 150 (6) 138 (5) 3.1 (0.2) 160 (7) 142 (5) 3.2 (0.2) 163 (7) 147 (4)
UGC 11578220:30:42.709:11:25.0 4601 (1) 8.7 (0.4) 99 (1) 88 (1) 8.7 (0.4) 104 (2) 88 (1) 8.7 (0.4) 100 (4) 90 (4)
UGC 1162420:46:15.806:42:43.0 4831 (2) 3.2 (0.2) 218 (7) 209 (8) 3.2 (0.2) 219 (4) 206 (1) 3.2 (0.2) 219 (4) 210 (4)
UGC 1162720:46:48.905:38:47.0 4864 (2) 2.3 (0.1) 126 (9) 118 (6) 2.3 (0.1) 132 (10) 117 (7) 2.3 (0.1) 134 (4) 119 (4)
UGC 1165520:57:49.425:38:15.0 4754 (4) 3.8 (0.2) 266 (6) 259 (9) 3.8 (0.2) 274 (10) 262 (7) 3.8 (0.2) 275 (4) 264 (4)
UGC 1170821:14:56.002:50:05.0 4164 (2) 7.5 (0.4) 292 (4) 282 (7) 7.4 (0.4) 301 (4) 283 (2) 7.5 (0.4) 296 (4) 285 (4)
UGC 1177421:36:10.617:03:40.0 6875 (5) 3.7 (0.2) 235 (11) 232 (10) 3.7 (0.2) 241 (9) 232 (1) 3.6 (0.2) 238 (4) 231 (4)
UGC 1184921:55:40.224:53:51.0 5840 (3) 4.3 (0.2) 357 (15) 347 (12) 4.3 (0.2) 359 (9) 348 (5) 4.3 (0.2) 358 (7) 349 (4)
UGC 1192622:09:31.118:40:54.0 1652 (1) 5.2 (0.3) 110 (3) 100 (1) 5.2 (0.3) 111 (4) 100 (1) 5.2 (0.3) 112 (4) 102 (4)
UGC 11992222:20:47.414:14:05.0 3592 (1) 5.3 (0.3) 174 (8) 169 (2) 5.3 (0.3) 178 (1) 169 (2) 5.3 (0.3) 179 (4) 171 (4)
UGC 1209422:34:46.022:33:48.0 7607 (9) 1.8 (0.1) 59 (16) 59 (32) 1.7 (0.1) 86 (13) 55 (4) 1.8 (0.1) 66 (16) 71 (4)
UGC 1215822:42:10.519:59:49.0 9289 (5) 4.3 (0.2) 178 (7) 160 (7) 4.3 (0.2) 187 (6) 164 (4) 4.3 (0.2) 184 (4) 164 (4)
UGC 1238823:08:30.212:49:49.0 4584 (3) 6.3 (0.3) 272 (14) 266 (12) 6.2 (0.3) 281 (10) 266 (3) 6.3 (0.3) 277 (6) 269 (4)
[OBC97] P02-323:16:59.007:52:19.0 3178 (3) 1.9 (0.1) 109 (5) 103 (7) 1.8 (0.1) 108 (5) 99 (2) 1.9 (0.1) 112 (6) 103 (4)
UGC 1253723:21:07.929:32:58.0 6112 (6) 3.6 (0.2) 445 (16) 445 (12) 3.5 (0.2) 452 (19) 448 (11) 3.6 (0.2) 452 (5) 448 (4)
[OBC97] P07-123:22:58.507:40:20.0 3472 (6) 1.4 (0.1) 171 (20) 162 (24) 1.4 (0.1) 171 (10) 165 (6) 1.4 (0.1) 176 (6) 168 (6)
UGC 1262423:29:07.621:33:51.0 3516 (2) 3.5 (0.2) 194 (1) 183 (3) 3.5 (0.2) 201 (4) 186 (2) 3.5 (0.2) 198 (7) 187 (4)
UGC 1269523:36:02.212:52:32.0 6185 (2) 4.2 (0.2) 85 (8) 78 (4) 4.2 (0.2) 95 (11) 78 (4) 4.2 (0.2) 89 (5) 80 (4)
UGC 1291000:01:28.305:23:22.0 3948 (4) 2.8 (0.1) 74 (9) 63 (3) 2.8 (0.1) 83 (4) 66 (4) 2.8 (0.1) 77 (4) 67 (4)


1This galaxy may have \ion{H}{1} extending beyond the Arecibo beam, resulting in the flux measurements reported here being too low. No GBT follow-up results are availale.

2This galaxy has \ion{H}{1} extending beyond the Arecibo beam, resulting in the flux measurements reported here being too low. The results from the GBT observations are more reliable.

**If no error is given, then only one observation was taken of that object. Velocity errors should then be considered to be greter than twice resolution.

Karen O'Neil