Averaging Individual Observations
A text version of this table is available here
Name | vHEL [km/s] | Flux [Jy km/s] | RMS [mJy] | W20 [km/s] | W50 [km/s] |
---|---|---|---|---|---|
UGC 941 | 2729 ( 8) | 3.7 (0.4) | 3.3 | 95 (16) | 74 (16) |
UGC 2885 | 5799 ( 8) | 20.7 (2.1) | 4.5 | 593 (16) | 576 (16) |
UGC 2922 | 5210 ( 8) | 5.0 (0.5) | 3.6 | 411 (16) | 390 (16) |
UGC 31181 | 8297 ( 8) | 1.8 (0.2) | 2.9 | 86 (16) | 78 (16) |
UGC 5160 | 6653 ( 8) | 2.9 (0.3) | 1.2 | 405 (16) | 387 (16) |
UGC 5215 | 5475 ( 8) | 7.5 (0.8) | 1.5 | 440 (16) | 420 (16) |
UGC 5218 | 3147 ( 8) | 7.7 (0.8) | 3.0 | 260 (16) | 192 (16) |
UGC 6886 | 6984 ( 8) | 4.8 (0.5) | 1.9 | 388 (16) | 371 (16) |
UGC 8091 | 213 ( 8) | 8.8 (0.9) | 3.5 | 53 (16) | 41 (16) |
UGC 8249 | 2540 ( 8) | 9.0 (0.9) | 3.1 | 191 (16) | 181 (16) |
UGC 8503 | 4674 ( 8) | 2.3 (0.3) | 8.3 | 85 (16) | 78 (16) |
UGC 9007 | 4617 ( 8) | 1.5 (0.2) | 2.9 | 63 (16) | 52 (16) |
UGC 9450 | 4487 ( 8) | 2.6 (0.3) | 2.2 | 206 (16) | 197 (16) |
UGC 9803 | 5259 ( 8) | 1.5 (0.2) | 2.7 | 78 (16) | 69 (16) |
UGC 9965 | 4526 ( 8) | 5.3 (0.5) | 3.1 | 126 (16) | 101 (16) |
UGC 10351 | 891 ( 8) | 9.0 (0.9) | 2.3 | 78 (16) | 63 (16) |
UGC 10628 | 2979 ( 8) | 5.8 (0.6) | 2.1 | 273 (16) | 247 (16) |
UGC 11017 | 4648 ( 8) | 4.4 (0.4) | 2.2 | 197 (16) | 182 (16) |
UGC 11461 | 3125 ( 8) | 8.1 (0.8) | 2.5 | 319 (16) | 303 (16) |
UGC 11578 | 4602 ( 8) | 10.9 (1.1) | 3.0 | 103 (16) | 86 (16) |
UGC 11627 | 4861 ( 8) | 2.4 (0.2) | 2.1 | 114 (16) | 113 (16) |
UGC 11992 | 3597 ( 8) | 6.2 (0.6) | 2.4 | 185 (16) | 172 (16) |
UGC 120941 | 7589 ( 8) | 1.6 (0.2) | 3.6 | 56 (16) | 44 (16) |
1The heliocentric velocity found by the GBT for this galaxy is off by ~17 km/s do to an instrumental error.