Averaging Individual Observations

Flux, all resolutions



A text version of this table is available here

0.65 km/s resolution 1.3 km/s resolution 8.5km/s resolution
Name Median
[Jy km/s]
Average
[Jy km/s]
RMS
[mJy]
Std dev
[Jy km/s]
Min
[Jy km/s]
Max
[Jy km/s]
Median
[Jy km/s]
Average
[Jy km/s]
RMS
[mJy]
Std dev
[Jy km/s]
Min
[Jy km/s]
Max
[Jy km/s]
Median
[Jy km/s]
Average
[Jy km/s]
RMS
[mJy]
Std dev
[Jy km/s]
Min
[Jy km/s]
Max
[Jy km/s]
UGC 199 3.64 3.61 3.53 0.05 3.56 3.67 3.63 3.61 2.42 0.05 3.56 3.68 3.64 3.62 0.95 0.05 3.57 3.69
NGC 0257 10.25 9.94 3.89 0.48 9.28 10.34 10.22 9.92 2.83 0.43 9.36 10.28 10.24 9.93 1.23 0.50 9.24 10.36
UGC 317 1.06 1.06 4.41 0.05 1.02 1.13 1.10 1.08 3.15 0.04 1.03 1.11 1.09 1.10 1.25 0.04 1.07 1.15
UGC 628 4.38 4.39 3.39 0.26 4.14 4.66 4.27 4.40 2.43 0.32 4.16 4.76 4.37 4.39 1.12 0.25 4.16 4.65
UGC 941 3.55 3.51 3.62 0.19 3.28 3.71 3.58 3.50 2.66 0.19 3.27 3.67 3.56 3.51 1.07 0.18 3.28 3.69
UGC 989 5.44 5.48 3.42 0.07 5.44 5.56 5.47 5.50 2.50 0.07 5.44 5.58 5.46 5.49 1.03 0.07 5.44 5.57
UGC 1085 2.08 2.04 3.89 0.12 1.92 2.19 2.06 2.06 2.73 0.12 1.95 2.22 2.09 2.05 1.14 0.11 1.96 2.19
UGC 1246 8.56 8.60 3.41 0.12 8.51 8.77 8.58 8.65 2.45 0.18 8.53 8.91 8.57 8.60 1.08 0.13 8.50 8.78
UGC 1519 2.51 2.49 3.71 0.02 2.48 2.51 2.46 2.45 2.64 0.02 2.44 2.46 2.51 2.49 1.20 0.02 2.48 2.51
UGC 2008 2.66 2.68 3.53 0.10 2.56 2.86 2.67 2.69 2.56 0.10 2.59 2.87 2.67 2.69 1.06 0.10 2.56 2.85
UGC 2339 4.58 4.50 3.71 0.36 4.11 4.82 4.72 4.48 2.60 0.57 3.83 4.90 4.56 4.48 0.98 0.38 4.06 4.81
UGC 2432 5.87 5.85 3.40 0.02 5.83 5.87 5.89 5.88 2.40 0.01 5.88 5.89 5.88 5.86 1.04 0.03 5.84 5.88
UGC 2432, HVC-9999.00-9999.00-9999.00-9999.90-9999.90-9999.90 0.74 0.73 2.60 0.02 0.72 0.74-9999.00-9999.00-9999.00-9999.90-9999.90-9999.90
UGC 2602 5.92 5.92 3.15 0.31 5.48 6.45 5.96 5.94 2.38 0.33 5.46 6.45 5.90 5.91 1.03 0.31 5.45 6.40
UGC 2809 9.95 9.91 3.11 0.14 9.75 10.03 9.96 9.92 2.16 0.17 9.74 10.08 9.95 9.91 1.04 0.14 9.75 10.02
UGC 2885 19.66 19.18 4.32 0.68 18.70 19.66 19.50 19.02 3.08 0.68 18.54 19.50 19.65 19.17 1.30 0.69 18.68 19.65
UGC 2905 4.14 4.06 3.23 0.13 3.92 4.20 4.08 3.99 2.36 0.10 3.88 4.08 4.13 4.07 1.04 0.12 3.94 4.20
UGC 2922 4.83 4.60 3.26 0.32 4.38 4.83 4.99 4.70 2.35 0.41 4.41 4.99 4.85 4.61 1.15 0.34 4.37 4.85
UGC 2975 2.04 1.98 3.45 0.08 1.92 2.04 2.01 1.98 2.51 0.04 1.95 2.01 2.02 1.96 1.13 0.09 1.90 2.02
UGC 3044 2.68 2.67 3.42 0.14 2.43 2.92 2.67 2.64 2.48 0.09 2.48 2.75 2.61 2.62 1.03 0.10 2.44 2.74
UGC 3118 1.66 1.60 4.79 0.09 1.53 1.66 1.66 1.61 3.25 0.07 1.56 1.66 1.69 1.62 1.74 0.10 1.55 1.69
UGC 3169 2.97 2.97 3.32-9999.90-9999.90-9999.90 3.04 3.04 2.43-9999.90-9999.90-9999.90 2.96 2.96 1.06-9999.90-9999.90-9999.90
UGC 3247 5.15 5.15 3.47-9999.90-9999.90-9999.90 5.11 5.11 2.37-9999.90-9999.90-9999.90 5.16 5.16 0.91-9999.90-9999.90-9999.90
UGC 3296 8.63 8.63 3.54-9999.90-9999.90-9999.90 8.76 8.76 2.44-9999.90-9999.90-9999.90 8.61 8.61 1.08-9999.90-9999.90-9999.90
UGC 3330 4.71 4.58 4.26 0.42 4.11 4.92 4.61 4.54 2.97 0.39 4.11 4.89 4.72 4.59 1.28 0.42 4.11 4.93
UGC 3476 7.51 7.43 4.07 0.13 7.34 7.51 7.42 7.34 2.81 0.12 7.25 7.42 7.52 7.43 1.32 0.13 7.34 7.52
UGC 3564 5.62 5.56 3.49 0.09 5.50 5.62 5.61 5.59 2.39 0.03 5.57 5.61 5.62 5.59 1.11 0.05 5.55 5.62
UGC 3582 2.87 2.82 3.58 0.08 2.76 2.87 2.91 2.83 2.56 0.12 2.74 2.91 2.84 2.79 1.06 0.08 2.73 2.84
UGC 3621 9.63 9.65 3.44 0.43 9.23 10.09 9.60 9.60 2.39 0.40 9.20 9.99 9.63 9.64 0.92 0.42 9.22 10.07
UGC 3755 8.26 8.21 3.50 0.53 7.66 8.72 8.11 8.12 2.39 0.51 7.61 8.64 8.11 8.18 0.89 0.51 7.71 8.72
UGC 3767 4.22 4.02 3.83 0.29 3.82 4.22 4.15 3.95 2.73 0.27 3.76 4.15 4.21 4.01 1.27 0.29 3.80 4.21
CAP071806 1.45 1.37 4.20 0.12 1.28 1.45 1.43 1.38 3.02 0.07 1.33 1.43 1.41 1.34 1.42 0.09 1.28 1.41
UGC 3946 12.30 12.01 3.91 0.41 11.72 12.30 12.31 12.08 2.72 0.32 11.85 12.31 12.28 12.02 1.24 0.38 11.75 12.28
UGC 4117 4.17 4.10 4.32 0.10 4.03 4.17 4.17 4.12 3.06 0.07 4.07 4.17 4.17 4.09 1.29 0.10 4.02 4.17
UGC 4131 3.48 3.47 3.62 0.32 3.10 3.97 3.42 3.43 2.57 0.25 3.10 3.81 3.45 3.43 1.20 0.36 2.96 3.96
UGC 4180 5.21 5.26 3.29 0.21 5.09 5.49 5.22 5.21 2.30 0.16 5.05 5.36 5.18 5.25 1.03 0.20 5.10 5.47
UGC 4385 6.70 6.59 3.16 0.28 6.28 6.80 6.74 6.62 2.28 0.24 6.35 6.78 6.70 6.60 0.93 0.27 6.29 6.81
LSBCF7404V01 2.02 1.98 3.33 0.06 1.91 2.03 2.01 2.00 2.33 0.04 1.96 2.03 2.02 1.99 0.99 0.07 1.90 2.04
UGC 4660 5.94 5.94 4.00 0.08 5.81 6.02 5.88 5.92 2.85 0.07 5.87 6.03 5.97 5.96 1.21 0.08 5.85 6.07
UGC 4780 8.18 8.13 3.15 0.17 7.89 8.30 8.32 8.18 2.35 0.20 7.90 8.34 8.20 8.14 0.96 0.17 7.89 8.28
UGC 4955 2.13 2.13 3.31-9999.90-9999.90-9999.90 2.09 2.09 2.42-9999.90-9999.90-9999.90 2.14 2.14 1.06-9999.90-9999.90-9999.90
UGC 5030 3.41 3.39 3.25 0.02 3.38 3.41 3.41 3.32 2.38 0.13 3.22 3.41 3.42 3.39 0.97 0.04 3.36 3.42
UGC 5160 2.83 2.87 3.14 0.18 2.62 3.12 2.93 2.85 2.28 0.12 2.69 2.96 2.82 2.86 0.94 0.17 2.64 3.11
UGC 5215 6.82 6.82 3.22-9999.90-9999.90-9999.90 6.75 6.75 2.42-9999.90-9999.90-9999.90 6.83 6.83 1.14-9999.90-9999.90-9999.90
UGC 5218 6.74 6.71 3.36 0.10 6.60 6.79 6.78 6.73 2.37 0.10 6.62 6.80 6.74 6.71 0.90 0.09 6.61 6.78
UGC 5326 4.23 4.26 4.07 0.21 4.08 4.56 4.26 4.28 2.91 0.24 4.04 4.62 4.27 4.29 1.25 0.23 4.10 4.62
UGC 5358 4.43 4.43 3.26-9999.90-9999.90-9999.90 4.51 4.51 2.33-9999.90-9999.90-9999.90 4.42 4.42 1.20-9999.90-9999.90-9999.90
UGC 5440 3.00 2.92 4.03 0.47 2.41 3.35 3.21 3.05 2.85 0.30 2.70 3.23 2.99 2.95 1.34 0.45 2.47 3.38
UGC 5629 2.86 2.84 3.41 0.05 2.80 2.91 2.89 2.83 2.46 0.08 2.74 2.90 2.86 2.86 1.07 0.04 2.82 2.91
UGC 5651 5.17 5.22 3.22 0.14 5.12 5.38 5.12 5.18 2.36 0.15 5.07 5.35 5.17 5.23 1.05 0.17 5.09 5.42
UGC 5852 11.08 11.20 3.55 0.36 10.92 11.61 11.12 11.19 2.62 0.17 11.06 11.38 11.08 11.19 1.05 0.36 10.90 11.60
UGC 6018 1.91 1.86 3.50 0.11 1.74 1.95 1.90 1.88 2.57 0.14 1.73 2.02 1.93 1.90 1.13 0.11 1.77 1.99
UGC 6421 8.04 7.94 3.93 0.14 7.84 8.04 8.11 7.96 2.74 0.22 7.80 8.11 8.05 7.94 1.11 0.14 7.84 8.05
UGC 6464 3.43 3.54 4.29 0.30 3.32 3.88 3.40 3.43 3.19 0.24 3.20 3.68 3.41 3.53 1.37 0.31 3.28 3.88
UGC 6476 3.75 3.74 4.07 0.02 3.73 3.75 3.68 3.65 2.80 0.04 3.62 3.68 3.74 3.73 1.16 0.01 3.72 3.74
[OBC97] U01-4 1.84 1.81 3.67 0.05 1.78 1.84 1.79 1.77 2.57 0.03 1.75 1.79 1.85 1.81 1.04 0.05 1.77 1.85
UGC 6872 5.69 5.63 4.08 0.08 5.57 5.69 5.79 5.68 2.85 0.16 5.57 5.79 5.70 5.65 1.23 0.08 5.59 5.70
UGC 6886 4.72 4.58 3.53 0.20 4.44 4.72 4.76 4.61 2.54 0.22 4.46 4.76 4.70 4.59 0.99 0.16 4.47 4.70
UGC 7302 3.87 3.86 3.70 0.06 3.78 3.94 3.85 3.85 2.69 0.10 3.76 4.00 3.88 3.85 1.07 0.06 3.77 3.93
UGC 7666 2.37 2.24 3.61 0.28 1.97 2.57 2.47 2.26 2.55 0.25 2.04 2.47 2.34 2.22 1.10 0.26 1.97 2.53
Malin 1 2.09 2.06 3.68 0.28 1.76 2.32 1.94 1.93 2.66 0.07 1.85 1.99 1.97 1.93 1.15 0.23 1.67 2.14
UGC 7976 6.33 6.39 3.46 0.15 6.28 6.56 6.33 6.38 2.46 0.16 6.25 6.56 6.32 6.39 1.11 0.14 6.29 6.55
UGC 8091 7.31 7.02 3.60 0.36 6.67 7.36 7.29 6.99 2.63 0.36 6.65 7.31 7.30 7.02 1.00 0.38 6.66 7.39
UGC 8249 7.52 7.48 3.23 0.08 7.38 7.53 7.40 7.39 2.33 0.02 7.37 7.42 7.52 7.47 0.94 0.08 7.38 7.52
UGC 8503 3.72 3.72 3.80 0.03 3.68 3.74 3.71 3.72 2.71 0.02 3.70 3.74 3.73 3.72 1.09 0.03 3.68 3.75
UGC 8516 3.72 3.65 3.57 0.12 3.49 3.76 3.70 3.67 2.50 0.07 3.56 3.73 3.72 3.65 1.17 0.11 3.50 3.75
UGC 8896 5.15 5.05 3.49 0.25 4.77 5.23 5.03 5.12 2.57 0.25 4.92 5.40 5.17 5.07 1.02 0.24 4.79 5.23
UGC 8904 3.55 3.55 3.20-9999.90-9999.90-9999.90 3.57 3.57 2.28-9999.90-9999.90-9999.90 3.56 3.56 1.09-9999.90-9999.90-9999.90
UGC 9007 1.37 1.39 3.29 0.05 1.35 1.45 1.41 1.42 2.29 0.03 1.40 1.45 1.40 1.41 0.94 0.02 1.38 1.43
UGC 9134 4.11 3.99 3.52 0.52 3.42 4.44 3.87 3.95 2.45 0.26 3.73 4.24 4.08 3.99 1.31 0.53 3.43 4.47
UGC 9450 2.35 2.36 3.60 0.05 2.32 2.41 2.37 2.38 2.59 0.05 2.34 2.43 2.29 2.33 1.05 0.06 2.29 2.40
UGC 9535 8.59 8.63 3.42 0.12 8.55 8.81 8.68 8.67 2.39 0.17 8.49 8.91 8.59 8.63 0.98 0.12 8.56 8.81
UGC 9698 2.63 2.67 3.57 0.09 2.60 2.78 2.65 2.61 2.51 0.11 2.48 2.70 2.61 2.65 1.06 0.08 2.60 2.73
UGC 9803 1.55 1.52 3.82 0.07 1.43 1.57 1.49 1.49 2.72 0.05 1.45 1.54 1.56 1.54 1.17 0.08 1.45 1.61
UGC 9901 5.93 5.87 3.23 0.13 5.72 5.95 5.87 5.87 2.31 0.06 5.82 5.93 5.93 5.86 0.95 0.12 5.72 5.93
UGC 9965 4.56 4.59 3.42 0.15 4.46 4.75 4.62 4.65 2.46 0.18 4.49 4.84 4.59 4.61 0.97 0.16 4.46 4.78
UGC 9979 4.81 4.82 4.26 0.02 4.80 4.84 4.82 4.80 3.06 0.06 4.73 4.84 4.83 4.83 1.25 0.02 4.81 4.85
UGC 10042 4.58 4.59 3.56 0.20 4.40 4.79 4.65 4.64 2.61 0.07 4.56 4.70 4.57 4.58 1.13 0.20 4.37 4.78
UGC 10243 4.56 4.55 3.61 0.01 4.55 4.56 4.54 4.54 2.59 0.00 4.54 4.54 4.61 4.58 1.14 0.04 4.56 4.61
UGC 10351 6.34 6.33 3.53 0.06 6.27 6.38 6.44 6.37 2.49 0.12 6.24 6.44 6.34 6.33 1.00 0.06 6.26 6.38
UGC 10384 6.94 6.99 3.56 0.27 6.75 7.28 7.05 6.98 2.47 0.14 6.82 7.08 7.00 7.01 1.08 0.29 6.73 7.30
UGC 10628 5.07 5.04 3.74 0.03 5.02 5.07 5.07 5.06 2.63 0.01 5.05 5.07 5.07 5.04 1.03 0.04 5.01 5.07
UGC 10721 5.34 5.28 3.75 0.08 5.22 5.34 5.36 5.30 2.63 0.08 5.24 5.36 5.37 5.29 1.18 0.11 5.21 5.37
UGC 10747 3.35 3.35 3.29-9999.90-9999.90-9999.90 3.25 3.25 2.31-9999.90-9999.90-9999.90 3.37 3.37 0.90-9999.90-9999.90-9999.90
UGC 10901 9.23 9.23 3.88-9999.90-9999.90-9999.90 9.17 9.17 2.77-9999.90-9999.90-9999.90 9.23 9.23 1.04-9999.90-9999.90-9999.90
UGC 11017 3.92 3.92 3.65-9999.90-9999.90-9999.90 3.85 3.85 2.69-9999.90-9999.90-9999.90 3.88 3.88 0.97-9999.90-9999.90-9999.90
UGC 11120 3.82 3.58 4.67 0.34 3.34 3.82 3.83 3.56 3.25 0.38 3.30 3.83 3.82 3.58 1.25 0.34 3.33 3.82
UGC 11285 5.33 5.42 4.40 0.38 5.09 5.83 5.37 5.50 3.08 0.41 5.17 5.96 5.32 5.42 1.33 0.40 5.07 5.86
UGC 11362 3.77 3.76 3.69 0.03 3.74 3.77 3.79 3.75 2.64 0.05 3.72 3.79 3.79 3.76 1.16 0.04 3.73 3.79
UGC 11461 6.52 6.59 3.66 0.11 6.52 6.72 6.64 6.62 2.53 0.14 6.47 6.75 6.53 6.58 1.11 0.12 6.50 6.72
UGC 11482 8.35 8.37 3.65 0.11 8.28 8.50 8.40 8.38 2.63 0.08 8.29 8.44 8.33 8.37 1.06 0.12 8.28 8.51
UGC 11504 3.15 3.12 3.72 0.06 3.05 3.18 3.16 3.11 2.59 0.06 3.03 3.16 3.16 3.12 1.07 0.07 3.04 3.19
UGC 11578 8.79 8.73 3.60 0.10 8.62 8.83 8.81 8.73 2.51 0.12 8.61 8.85 8.78 8.73 0.98 0.10 8.63 8.85
UGC 11624 3.26 3.23 3.66 0.12 3.10 3.35 3.24 3.22 2.53 0.13 3.08 3.33 3.25 3.23 1.07 0.12 3.11 3.34
UGC 11627 2.29 2.30 3.72 0.03 2.29 2.34 2.30 2.28 2.57 0.05 2.23 2.31 2.31 2.31 1.03 0.02 2.29 2.32
UGC 11655 3.82 3.86 3.52 0.15 3.75 4.08 3.80 3.84 2.47 0.12 3.75 4.01 3.81 3.86 1.02 0.15 3.75 4.08
UGC 11708 7.54 7.47 4.18 0.19 7.25 7.61 7.50 7.42 3.00 0.16 7.24 7.52 7.54 7.46 1.23 0.20 7.24 7.61
UGC 11774 3.72 3.65 3.23 0.10 3.52 3.74 3.71 3.68 2.30 0.09 3.58 3.78 3.74 3.66 0.93 0.10 3.53 3.75
UGC 11849 4.26 4.29 3.51 0.09 4.23 4.42 4.24 4.24 2.54 0.12 4.14 4.41 4.25 4.28 0.99 0.08 4.22 4.39
UGC 11926 5.22 5.15 3.15 0.13 4.99 5.28 5.21 5.15 2.31 0.13 5.00 5.29 5.23 5.15 0.90 0.12 5.01 5.27
UGC 11992 5.26 5.29 3.55 0.11 5.21 5.45 5.26 5.29 2.53 0.11 5.21 5.46 5.24 5.29 1.03 0.11 5.22 5.46
UGC 12094 1.76 1.77 3.25 0.07 1.71 1.84 1.71 1.73 2.36 0.03 1.71 1.76 1.78 1.78 1.00 0.06 1.72 1.84
UGC 12158 4.31 4.28 4.34 0.07 4.20 4.32 4.24 4.25 3.18 0.04 4.22 4.29 4.31 4.27 1.29 0.07 4.20 4.32
UGC 12388 6.25 6.24 3.75 0.21 6.01 6.52 6.23 6.20 2.73 0.25 5.92 6.52 6.26 6.23 1.20 0.22 5.97 6.49
[OBC97] P02-3 1.82 1.83 4.26 0.15 1.68 1.99 1.81 1.80 2.99 0.13 1.67 1.93 1.84 1.84 1.25 0.16 1.69 2.00
UGC 12537 3.69 3.60 4.00 0.17 3.41 3.71 3.56 3.51 2.88 0.13 3.36 3.60 3.67 3.57 1.16 0.18 3.36 3.68
[OBC97] P07-1 1.40 1.40 3.61 0.10 1.31 1.53 1.40 1.40 2.54 0.08 1.31 1.50 1.40 1.41 1.09 0.08 1.33 1.52
UGC 12624 3.45 3.42 3.26 0.13 3.28 3.54 3.48 3.47 2.32 0.11 3.36 3.58 3.46 3.44 0.93 0.12 3.32 3.55
UGC 12695 4.13 4.16 3.60 0.10 4.08 4.26 4.14 4.17 2.59 0.12 4.06 4.30 4.17 4.19 1.07 0.08 4.12 4.28
UGC 12910 2.85 2.78 3.82 0.09 2.70 2.87 2.85 2.80 2.73 0.08 2.70 2.87 2.86 2.82 1.09 0.06 2.76 2.88



Karen O'Neil